Search results for: 'ASRock 4x4 box-R1000M Barebonе'
- Related search terms
- ASRock Q1900B-ITX, Bay Trail, Mini-ITX
- ASRock H270M-ITX / ac LGA 1151 Intel H270 HDMI SATA 6 Gb / s USB 3.1 Mini ITX Placas base - Intel
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- ASRock H510 Pro BTC+
- 4X4 BOX-
-
2 TB SILICON POWER SP02KGBP44UD8505, M.2 22x80mm SSD213,65 лв. / 109,24 €
-
1 TB SILICON POWER SP01KGBP44UD8505, M.2 22x80mm SSD130,14 лв. / 66,54 €
-
2 TB LEXAR LNQ710X002T-RNNNG, M.2 22x80mm SSD235,63 лв. / 120,48 €
-
500 GB LEXAR LNQ710X500G-RNNNG, M.2 22x80mm SSD90,93 лв. / 46,49 €
-
2 TB LEXAR LNQ790X002T-RNNNG, M.2 22x80mm SSD255,13 лв. / 130,45 €
-
4 TB SILICON POWER SP04KGBP44US7505, M.2 22x80mm SSD509,10 лв. / 260,30 €
-
4 TB LEXAR LNM790X004T-RNNNG, M.2 22x80mm SSD542,64 лв. / 277,45 €
-
2 TB LEXAR LNM790X002T-RNNNG, M.2 22x80mm SSD279,00 лв. / 142,65 €
-
2 TB LEXAR LNM710X002T-RNNNG, M.2 22x80mm SSD239,97 лв. / 122,69 €
-
1 TB LEXAR LNM790X001T-RNNNG, M.2 22x80mm SSD163,76 лв. / 83,73 €
-
-
1 TB LEXAR LNM710X001T-RNNNG, M.2 22x80mm SSD132,66 лв. / 67,83 €
-
500 GB LEXAR LNM710X500G-RNNNG, M.2 22x80mm SSD96,52 лв. / 49,35 €
-
2 TB SILICON POWER SP02KGBP44XS7005, M.2 22x80mm SSD327,19 лв. / 167,29 €
-
1 TB SILICON POWER SP01KGBP44XS7005, M.2 22x80mm SSD178,25 лв. / 91,14 €
-
INTEL Core Ultra 5 Processor 225F - , 22 MB, 1851, Box368,45 лв. / 188,39 €
-
INTEL Core Ultra 5 Processor 225 - , 22 MB, 1851, Box401,81 лв. / 205,44 €
-
AMD Ryzen 9 9950X3D - 4.30 GHz, 128 MB, 170 W, AM5, Box1 508,66 лв. / 771,37 €
-
AMD Ryzen 9 9900X3D - 4.40 GHz, 128 MB, 120 W, AM5, Box1 329,07 лв. / 679,54 €
-
INTEL Core Ultra 9 Processor 285 - , 40 MB, 1851, Box1 205,43 лв. / 616,33 €
-
AMD Ryzen 7 9800X3D - 4.70 GHz, 96 MB, 120 W, AM5, Box1 039,76 лв. / 531,62 €
-
INTEL Core Ultra 5 Processor 235 - , 26 MB, 65 W, 1851, Box552,76 лв. / 282,62 €
-
INTEL Core Ultra 9 Processor 285K - , 40 MB, 125 W, 1851, Box1 231,87 лв. / 629,85 €
-
AMD Ryzen 9 9900X - 4.40 GHz, 64 MB, 120 W, AM5, Box871,93 лв. / 445,81 €
-
AMD Ryzen 7 5800XT - 3.80 GHz, 32 MB, 105 W, AM4, Box410,29 лв. / 209,78 €
-
AMD Ryzen 9 5900XT - 3.30 GHz, 64 MB, 105 W, AM4, Box648,05 лв. / 331,34 €
-
AMD Ryzen 7 9700X - 3.80 GHz, 32 MB, 65 W, AM5, Box690,69 лв. / 353,14 €
-
AMD Ryzen 7 8700F - 4.10 GHz, 16 MB, 65 W, AM5, Box523,87 лв. / 267,85 €
-
AMD Ryzen 7 5700 - 3.70 GHz, 16 MB, 65 W, AM4, Box262,86 лв. / 134,40 €
-
AMD Ryzen 7 8700G - 4.20 GHz, 16 MB, 65 W, AM5, Box576,30 лв. / 294,66 €
-
INTEL Core i7-14700F - , 28 MB, 65 W, 1700, Box634,79 лв. / 324,56 €
-
INTEL Core i3-14100F - , 5 MB, 58 W, 1700, Box168,68 лв. / 86,24 €
-
INTEL Core i9-14900F - , 32 MB, 65 W, 1700, Box1 169,72 лв. / 598,07 €
-
INTEL Core i5-14400F - , 9.5 MB, 65 W, 1700, Box275,23 лв. / 140,72 €
-
INTEL Core i5-14500 - , 11.5 MB, 65 W, 1700, Box519,47 лв. / 265,60 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box437,33 лв. / 223,60 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box934,61 лв. / 477,86 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box990,10 лв. / 506,23 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box459,54 лв. / 234,96 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box721,48 лв. / 368,89 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box688,18 лв. / 351,86 €
-
AMD Ryzen 7 7800X3D - 4.20 GHz, 96 MB, 120 W, AM5, Box865,56 лв. / 442,55 €