Search results for: 'ASRock Nucbox 4x4 box'
- Related search terms
- ASROCK AMD RX580 HDMI DVI-D DP 256B 8GB
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- Asrock RX 5500 XT Challenger D 8GB
- ASRock H510 Pro BTC+
- ASRock B650M-HDV/M.2
-
2 TB SILICON POWER SP02KGBP44UD8505, M.2 22x80mm SSD213,65 лв. / 109,24 €
-
1 TB SILICON POWER SP01KGBP44UD8505, M.2 22x80mm SSD130,14 лв. / 66,54 €
-
2 TB LEXAR LNQ710X002T-RNNNG, M.2 22x80mm SSD235,63 лв. / 120,48 €
-
500 GB LEXAR LNQ710X500G-RNNNG, M.2 22x80mm SSD90,93 лв. / 46,49 €
-
2 TB LEXAR LNQ790X002T-RNNNG, M.2 22x80mm SSD255,13 лв. / 130,45 €
-
4 TB SILICON POWER SP04KGBP44US7505, M.2 22x80mm SSD509,10 лв. / 260,30 €
-
4 TB LEXAR LNM790X004T-RNNNG, M.2 22x80mm SSD542,64 лв. / 277,45 €
-
2 TB LEXAR LNM790X002T-RNNNG, M.2 22x80mm SSD279,00 лв. / 142,65 €
-
2 TB LEXAR LNM710X002T-RNNNG, M.2 22x80mm SSD239,97 лв. / 122,69 €
-
1 TB LEXAR LNM790X001T-RNNNG, M.2 22x80mm SSD163,76 лв. / 83,73 €
-
-
1 TB LEXAR LNM710X001T-RNNNG, M.2 22x80mm SSD132,66 лв. / 67,83 €
-
500 GB LEXAR LNM710X500G-RNNNG, M.2 22x80mm SSD96,52 лв. / 49,35 €
-
2 TB SILICON POWER SP02KGBP44XS7005, M.2 22x80mm SSD327,19 лв. / 167,29 €
-
1 TB SILICON POWER SP01KGBP44XS7005, M.2 22x80mm SSD178,25 лв. / 91,14 €
-
INTEL Core Ultra 5 Processor 225F - , 22 MB, 1851, Box368,45 лв. / 188,39 €
-
INTEL Core Ultra 5 Processor 225 - , 22 MB, 1851, Box400,71 лв. / 204,88 €
-
AMD Ryzen 9 9950X3D - 4.30 GHz, 128 MB, 170 W, AM5, Box1 508,40 лв. / 771,23 €
-
AMD Ryzen 9 9900X3D - 4.40 GHz, 128 MB, 120 W, AM5, Box1 325,42 лв. / 677,68 €
-
INTEL Core Ultra 9 Processor 285 - , 40 MB, 1851, Box1 202,13 лв. / 614,64 €
-
AMD Ryzen 7 9800X3D - 4.70 GHz, 96 MB, 120 W, AM5, Box1 036,91 лв. / 530,16 €
-
INTEL Core Ultra 5 Processor 235 - , 26 MB, 65 W, 1851, Box551,25 лв. / 281,85 €
-
INTEL Core Ultra 9 Processor 285K - , 40 MB, 125 W, 1851, Box1 231,87 лв. / 629,85 €
-
AMD Ryzen 9 9900X - 4.40 GHz, 64 MB, 120 W, AM5, Box869,53 лв. / 444,58 €
-
AMD Ryzen 7 5800XT - 3.80 GHz, 32 MB, 105 W, AM4, Box410,29 лв. / 209,78 €
-
AMD Ryzen 9 5900XT - 3.30 GHz, 64 MB, 105 W, AM4, Box646,27 лв. / 330,43 €
-
AMD Ryzen 7 9700X - 3.80 GHz, 32 MB, 65 W, AM5, Box688,80 лв. / 352,18 €
-
AMD Ryzen 7 5700 - 3.70 GHz, 16 MB, 65 W, AM4, Box262,86 лв. / 134,40 €
-
AMD Ryzen 5 8600G - 4.30 GHz, 16 MB, 65 W, AM5, Box386,69 лв. / 197,71 €
-
AMD Ryzen 7 8700G - 4.20 GHz, 16 MB, 65 W, AM5, Box574,72 лв. / 293,85 €
-
INTEL Core i7-14700F - , 28 MB, 65 W, 1700, Box634,79 лв. / 324,56 €
-
INTEL Core i3-14100F - , 5 MB, 58 W, 1700, Box168,68 лв. / 86,24 €
-
INTEL Core i9-14900F - , 32 MB, 65 W, 1700, Box1 169,72 лв. / 598,07 €
-
INTEL Core i5-14400F - , 9.5 MB, 65 W, 1700, Box275,23 лв. / 140,72 €
-
INTEL Core i5-14500 - , 11.5 MB, 65 W, 1700, Box518,04 лв. / 264,87 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box436,13 лв. / 222,99 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box932,04 лв. / 476,54 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box987,38 лв. / 504,84 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box719,51 лв. / 367,88 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box686,30 лв. / 350,90 €
-
AMD Ryzen 7 7800X3D - 4.20 GHz, 96 MB, 120 W, AM5, Box863,18 лв. / 441,34 €