Search results for: 'mini itx pc'
- Related search terms
- MINIX™ NEO Z83-4 PRO QUAD-CORE WINDOWS 10 PRO MINI PC / MEDIA HUB / HD TV BOX
- ITX.bg+pfSense+Firewall/+Router/+NAS+Barebone,+4x+Intel+82574L+Gbit+Lan,+CF+Slot,+Mini+PCIe/+mSata,+1U,+12V+DC
- ITX.bg"+and+"x"="y
- ITX.bg999999.1+union+select+unhex(hex(version()))+--+and+1=1
- ITX.bg"+or+(1,2)=(select*from(select+name_const(CHAR(111,108,111,108,111,115,104,101,114),1),name_const(CHAR(111,108,111,108,111
-
AMD Ryzen 7 5800XT - 3.80 GHz, 32 MB, 105 W, AM4, Box408,24 лв. / 208,73 €
-
AMD Ryzen 9 5900XT - 3.30 GHz, 64 MB, 105 W, AM4, Box644,99 лв. / 329,78 €
-
AMD Ryzen 7 5700X - 3.40 GHz, 32 MB, 65 W, AM4, Tray262,00 лв. / 133,96 €
-
AMD Ryzen 7 5700X - 3.40 GHz, 32 MB, 65 W, AM4, Box366,76 лв. / 187,52 €
-
AMD Ryzen 5 8600G - 4.30 GHz, 16 MB, 65 W, AM5, Tray368,61 лв. / 188,47 €
-
AMD Ryzen 7 8700G - 4.20 GHz, 16 MB, 65 W, AM5, OEM557,63 лв. / 285,11 €
-
AMD Ryzen 9 9950X3D - 4.30 GHz, 128 MB, 170 W, AM5, Tray1 401,69 лв. / 716,67 €
-
AMD Ryzen 9 9900X3D - 4.40 GHz, 128 MB, 120 W, AM5, Tray1 182,89 лв. / 604,80 €
-
AMD Ryzen 9 9950X3D - 4.30 GHz, 128 MB, 170 W, AM5, Box1 501,34 лв. / 767,62 €
-
AMD Ryzen 9 9900X3D - 4.40 GHz, 128 MB, 120 W, AM5, Box1 296,94 лв. / 663,11 €
-
AMD Ryzen 9 9950X - 4.30 GHz, 64 MB, 170 W, AM5, Box1 218,19 лв. / 622,85 €
-
AMD Ryzen 9 9900X - 4.40 GHz, 64 MB, 120 W, AM5, Box873,96 лв. / 446,85 €
-
AMD Ryzen 7 9700X - 3.80 GHz, 32 MB, 65 W, AM5, Box694,94 лв. / 355,32 €
-
AMD Ryzen 5 9600X - 3.90 GHz, 32 MB, 65 W, AM5, Box489,22 лв. / 250,13 €
-
AMD Ryzen 7 8700F - 4.10 GHz, 16 MB, 65 W, AM5, Box525,09 лв. / 268,47 €
-
AMD Ryzen 5 7600 - 3.80 GHz, 32 MB, 65 W, AM5, OEM365,51 лв. / 186,88 €
-
AMD Ryzen 7 8700G - 4.20 GHz, 16 MB, 65 W, AM5, Box577,64 лв. / 295,34 €
-
AMD Ryzen 5 7600 - 3.80 GHz, 32 MB, 65 W, AM5, Box394,73 лв. / 201,82 €
-
AMD Ryzen 7 7700 - 3.80 GHz, 32 MB, 65 W, AM5, Box629,37 лв. / 321,79 €
-
INTEL Core Ultra 5 Processor 225F - , 22 MB, 1851, Box370,62 лв. / 189,49 €
-
INTEL Core Ultra 5 Processor 225 - , 22 MB, 1851, Box404,11 лв. / 206,62 €
-
INTEL Core Ultra 7 Processor 265 - , 36 MB, 65 W, 1851, Box727,84 лв. / 372,14 €
-
INTEL Core Ultra 7 Processor 265F - , 36 MB, 65 W, 1851, Box694,24 лв. / 354,96 €
-
AMD Ryzen 7 9800X3D - 4.70 GHz, 96 MB, 120 W, AM5, Box1 043,87 лв. / 533,72 €
-
INTEL Core Ultra 5 Processor 235 - , 26 MB, 65 W, 1851, Box555,92 лв. / 284,24 €
-
INTEL Core Ultra 9 Processor 285K - , 40 MB, 125 W, 1851, Box1 239,11 лв. / 633,55 €
-
AMD Ryzen 7 5700 - 3.70 GHz, 16 MB, 65 W, AM4, Box264,41 лв. / 135,19 €
-
AMD Ryzen 5 5500GT - 3.60 GHz, 16 MB, 65 W, AM4, Box241,04 лв. / 123,24 €
-
AMD Ryzen 5 5600GT - 3.60 GHz, 16 MB, 65 W, AM4, Box267,46 лв. / 136,75 €
-
INTEL Core i7-14700F - , 28 MB, 65 W, 1700, Box638,53 лв. / 326,48 €
-
INTEL Core i3-14100F - , 5 MB, 58 W, 1700, Box168,56 лв. / 86,18 €
-
AMD Ryzen 5 7500F - 3.70 GHz, 32 MB, 65 W, AM5, OEM286,41 лв. / 146,44 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box439,82 лв. / 224,88 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box938,11 лв. / 479,65 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box996,18 лв. / 509,34 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box460,60 лв. / 235,50 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box723,16 лв. / 369,75 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box689,79 лв. / 352,68 €
-
Intel Xeon Silver 4210R Processor - 2.40 GHz, 100 W, 3647, Retail1 308,33 лв. / 668,94 €
-
AMD Ryzen 7 7800X3D - 4.20 GHz, 96 MB, 120 W, AM5, Box811,88 лв. / 415,11 €
-
INTEL Core i7-13700 - , 24 MB, 65 W, 1700, Box661,15 лв. / 338,04 €