Search results for: 'AMD Radeon™ RX 6800 XT Phantom Gaming D 16G OC'
- Related search terms
- AMD E-350
- AMD RYZEN 5 3600X
- Phantom+Gaming+Radeon+RX560+2G+(14+CU)+PHANTOM+G+R+RX560+2G
- AMD ryzen
- AMD rryzen
-
INTEL Core Ultra 9 Processor 285K - , 40 MB, 125 W, 1851, Box1 239,11 лв. / 633,55 €
-
INTEL Core i7-14700F - , 28 MB, 65 W, 1700, Box638,53 лв. / 326,48 €
-
INTEL Core i3-14100F - , 5 MB, 58 W, 1700, Box168,56 лв. / 86,18 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box439,82 лв. / 224,88 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box938,11 лв. / 479,65 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box996,18 лв. / 509,34 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box462,36 лв. / 236,40 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box725,92 лв. / 371,16 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box692,42 лв. / 354,03 €
-
Intel Xeon Silver 4210R Processor - 2.40 GHz, 100 W, 3647, Retail1 308,33 лв. / 668,94 €
-
INTEL Core i7-13700 - , 24 MB, 65 W, 1700, Box661,15 лв. / 338,04 €
-
INTEL Core i7-13700F - , 24 MB, 65 W, 1700, Box622,06 лв. / 318,05 €
-
INTEL Core i5-13500 - , 10 MB, 65 W, 1700, Box513,51 лв. / 262,55 €
-
Intel Core i9-13900KF - , 32 MB, 125 W, 1700, Box928,77 лв. / 474,87 €
-
INTEL Pentium Gold G7400 - , 2.5 MB, 1700, Box185,98 лв. / 95,09 €
-
INTEL Core i3-12100F - , 5 MB, 58 W, 1700, Box161,94 лв. / 82,80 €
-
INTEL Core i7-12700K - , 12 MB, 125 W, 1700, Box592,21 лв. / 302,79 €
-
INTEL Core i5-9500F - 3.00 GHz, 65 W, 1151, Box379,03 лв. / 193,79 €