Search results for: 'ASRock Radeon Phantom Gaming D RX 6700 XT 12GB OC'
- Related search terms
- ASRock X370 Pro
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- Phantom+Gaming+Radeon+RX560+2G+(14+CU)+PHANTOM+G+R+RX560+2G
- asrock imb-r1000/ r1000, 2x la, thin mini-itx
- radeon pro
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box933,11 лв. / 477,09 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box990,86 лв. / 506,62 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box459,88 лв. / 235,13 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box722,04 лв. / 369,17 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box688,72 лв. / 352,14 €
-
Intel Xeon Silver 4210R Processor - 2.40 GHz, 100 W, 3647, Retail1 308,33 лв. / 668,94 €
-
INTEL Core i7-13700 - , 24 MB, 65 W, 1700, Box660,86 лв. / 337,89 €
-
INTEL Core i7-13700F - , 24 MB, 65 W, 1700, Box618,73 лв. / 316,35 €
-
INTEL Core i5-13500 - , 10 MB, 65 W, 1700, Box513,51 лв. / 262,55 €
-
AMD Ryzen 5 5600 - 3.50 GHz, 32 MB, 65 W, AM4, OEM201,97 лв. / 103,27 €
-
Intel Core i9-13900KF - , 32 MB, 125 W, 1700, Box928,77 лв. / 474,87 €
-
AMD Ryzen 5 5500 - 3.60 GHz, 16 MB, 65 W, AM4, OEM116,19 лв. / 59,41 €
-
INTEL Pentium Gold G7400 - , 2.5 MB, 1700, Box185,98 лв. / 95,09 €
-
AMD Ryzen 7 5700X - 3.40 GHz, 32 MB, 65 W, AM4, Box366,76 лв. / 187,52 €
-
AMD Ryzen 5 5600 - 3.50 GHz, 32 MB, 65 W, AM4, Box236,79 лв. / 121,07 €
-
AMD Ryzen 5 5500 - 3.60 GHz, 16 MB, 65 W, AM4, Box143,63 лв. / 73,44 €
-
INTEL Core i3-12100F - , 5 MB, 58 W, 1700, Box161,86 лв. / 82,76 €
-
INTEL Core i7-12700K - , 12 MB, 125 W, 1700, Box588,75 лв. / 301,02 €
-
AMD Ryzen 9 5950X - 3.40 GHz, 64 MB, 105 W, AM4, Tray1 642,26 лв. / 839,67 €
-
AMD Ryzen Threadripper 3970X - 3.70 GHz, 128 MB, 280 W, sTRX4, Tray4 355,48 лв. / 2 226,92 €
-
AMD Ryzen 5 5600X - 3.70 GHz, 32 MB, 65 W, AM4, Box308,66 лв. / 157,82 €
-
INTEL Core i5-9500F - 3.00 GHz, 65 W, 1151, Box379,03 лв. / 193,79 €
-
AMD Ryzen 5 3600 - 3.60 GHz, 32 MB, 65 W, AM4, Box125,81 лв. / 64,33 €