Search results for: 'ASRock A320M-DVS R3.0 AMD A320 So.AM4 Dual Channel DDR4 mATX Retail'
- Related search terms
- Asrock Fatal1ty B450 Gaming-ITX/ac
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- ASRock H510 Pro BTC+
- ASRock Radeon Challenger Pro RX 6700 XT 12GB OC
- ASRock Industrial NUC BOX-155H Mini PC
-
Intel Xeon Silver 4210R Processor - 2.40 GHz, 100 W, 3647, Retail1 310,02 лв. / 669,80 €
-
AMD Ryzen 9 5900XT - 3.30 GHz, 64 MB, 105 W, AM4, Box652,60 лв. / 333,67 €
-
AMD Ryzen 7 5800XT - 3.80 GHz, 32 MB, 105 W, AM4, Box413,24 лв. / 211,29 €
-
AMD Ryzen 7 5700 - 3.70 GHz, 16 MB, 65 W, AM4, Box264,76 лв. / 135,37 €
-
AMD Ryzen 5 5500GT - 3.60 GHz, 16 MB, 65 W, AM4, Box246,25 лв. / 125,91 €
-
AMD Ryzen 7 5700X - 3.40 GHz, 32 MB, 65 W, AM4, Box367,24 лв. / 187,77 €
-
AMD Ryzen 5 5600 - 3.50 GHz, 32 MB, 65 W, AM4, Box237,10 лв. / 121,23 €
-
AMD Ryzen 5 5500 - 3.60 GHz, 16 MB, 65 W, AM4, Box145,78 лв. / 74,54 €
-
AMD Ryzen 7 5700G - 3.80 GHz, 16 MB, 65 W, AM4, Box389,41 лв. / 199,10 €
-
AMD Ryzen 5 PRO 2400GE - 3.20 GHz, 4 MB, 35 W, AM4, Tray313,10 лв. / 160,09 €
-
AMD Ryzen 5 3600 - 3.60 GHz, 32 MB, 65 W, AM4, Box126,55 лв. / 64,70 €
-
AMD Ryzen 3 3200G - 3.60 GHz, 4 MB, 65 W, AM4, Box124,11 лв. / 63,46 €
-
AMD Ryzen 9 5950X - 3.40 GHz, 64 MB, 105 W, AM4, Tray1 642,26 лв. / 839,67 €
-
AMD Ryzen 5 5600X - 3.70 GHz, 32 MB, 65 W, AM4, Box310,45 лв. / 158,73 €
-
AMD Ryzen 9 9950X3D - 4.30 GHz, 128 MB, 170 W, AM5, Tray1 404,58 лв. / 718,15 €
-
AMD Ryzen 9 9900X3D - 4.40 GHz, 128 MB, 120 W, AM5, Tray1 311,08 лв. / 670,34 €
-
AMD Ryzen 9 9950X3D - 4.30 GHz, 128 MB, 170 W, AM5, Box1 519,25 лв. / 776,78 €
-
AMD Ryzen 7 9800X3D - 4.70 GHz, 96 MB, 120 W, AM5, Tray1 026,00 лв. / 524,59 €
-
AMD Ryzen 7 9700X - 3.80 GHz, 32 MB, 65 W, AM5, OEM606,86 лв. / 310,28 €
-
AMD Ryzen 9 7900 - 3.70 GHz, 64 MB, 65 W, AM5, OEM701,89 лв. / 358,87 €
-
AMD Ryzen 7 9700X - 3.80 GHz, 32 MB, 65 W, AM5, Box695,24 лв. / 355,47 €
-
AMD Ryzen 5 9600X - 3.90 GHz, 32 MB, 65 W, AM5, Box491,29 лв. / 251,19 €
-
AMD Ryzen 7 7800X3D - 4.20 GHz, 96 MB, 120 W, AM5, Tray702,27 лв. / 359,06 €
-
AMD Ryzen 5 7600 - 3.80 GHz, 32 MB, 65 W, AM5, OEM365,67 лв. / 186,96 €
-
AMD Ryzen 7 7700 - 3.80 GHz, 32 MB, 65 W, AM5, Box632,05 лв. / 323,16 €
-
AMD Ryzen 5 8500G - 3.50 GHz, 16 MB, 65 W, AM5, OEM301,88 лв. / 154,35 €
-
AMD Ryzen 7 8700G - 4.20 GHz, 16 MB, 65 W, AM5, OEM558,34 лв. / 285,47 €
-
AMD Ryzen 9 9900X - 4.40 GHz, 64 MB, 120 W, AM5, Tray846,80 лв. / 432,96 €
-
AMD Ryzen 5 8400F - 4.20 GHz, 16 MB, 65 W, AM5, OEM236,13 лв. / 120,73 €
-
AMD Ryzen 9 9900X - 4.40 GHz, 64 MB, 120 W, AM5, Box877,68 лв. / 448,75 €
-
AMD Ryzen 5 8400F - 4.20 GHz, 16 MB, 65 W, AM5, Box294,02 лв. / 150,33 €
-
AMD Ryzen 7 8700F - 4.10 GHz, 16 MB, 65 W, AM5, Box527,32 лв. / 269,61 €
-
AMD Ryzen Threadripper 3970X - 3.70 GHz, 128 MB, 280 W, sTRX4, Tray4 355,48 лв. / 2 226,92 €
-
INTEL Core i5-9500F - 3.00 GHz, 65 W, 1151, Box379,03 лв. / 193,79 €
-
INTEL Core Ultra 5 Processor 225F - , 22 MB, 1851, Box371,10 лв. / 189,74 €
-
INTEL Core Ultra 5 Processor 225 - , 22 MB, 1851, Box404,63 лв. / 206,88 €
-
INTEL Core Ultra 7 Processor 265 - , 36 MB, 65 W, 1851, Box728,78 лв. / 372,62 €
-
INTEL Core Ultra 9 Processor 285 - , 40 MB, 1851, Box1 213,37 лв. / 620,39 €
-
INTEL Core Ultra 7 Processor 265F - , 36 MB, 65 W, 1851, Box697,19 лв. / 356,47 €
-
INTEL Core Ultra 5 Processor 235 - , 26 MB, 65 W, 1851, Box556,65 лв. / 284,61 €
-
INTEL Core i7-14700 - , 28 MB, 65 W, 1700, Box672,90 лв. / 344,05 €