Search results for: 'Asrock Radeon RX 6650 XT 8GB GDDR6 Challenger D OC Κάρτα'
- Related search terms
- 8GB Apacer APSDM008G15AN-PCM 7+15-Pin(90°)
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- ASRock Radeon RX6800 PHANTOM GAMING 16 GB OC
- ASRock SBC-210D/ J1900, 2x LAN, 9~36V DC, 3.5"
- radeon pro
-
INTEL Core i7-14700F - , 28 MB, 65 W, 1700, Box638,53 лв. / 326,48 €
-
INTEL Core i3-14100F - , 5 MB, 58 W, 1700, Box168,56 лв. / 86,18 €
-
INTEL Core i5-14500 - , 11.5 MB, 65 W, 1700, Box522,98 лв. / 267,40 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box439,82 лв. / 224,88 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box933,11 лв. / 477,09 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box990,86 лв. / 506,62 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box459,88 лв. / 235,13 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box722,04 лв. / 369,17 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box692,83 лв. / 354,24 €
-
INTEL Core i7-13700 - , 24 MB, 65 W, 1700, Box660,86 лв. / 337,89 €
-
INTEL Core i7-13700F - , 24 MB, 65 W, 1700, Box618,73 лв. / 316,35 €
-
INTEL Core i5-13500 - , 10 MB, 65 W, 1700, Box513,51 лв. / 262,55 €
-
Intel Core i9-13900KF - , 32 MB, 125 W, 1700, Box928,77 лв. / 474,87 €
-
INTEL Pentium Gold G7400 - , 2.5 MB, 1700, Box185,98 лв. / 95,09 €
-
INTEL Core i3-12100F - , 5 MB, 58 W, 1700, Box161,86 лв. / 82,76 €
-
INTEL Core i7-12700K - , 12 MB, 125 W, 1700, Box592,27 лв. / 302,82 €