Search results for: 'MINI ITX SBC INTEL ATOM D525 1.8GHz'
- Related search terms
- ITX.bg+pfSense+Firewall/+Router/+NAS+Barebone,+4x+Intel+82574L+Gbit+Lan,+CF+Slot,+Mini+PCIe/+mSata,+1U,+12V+DC
- ITX.bg"+and+"x"="y
- Intel+Core+i5-6600+3.3Ghz/LGA1151
- ITX.bg999999.1+union+select+unhex(hex(version()))+--+and+1=1
- ITX.bg"+or+(1,2)=(select*from(select+name_const(CHAR(111,108,111,108,111,115,104,101,114),1),name_const(CHAR(111,108,111,108,111
-
INTEL Core i9-14900F - , 32 MB, 65 W, 1700, Box1 165,61 лв. / 595,97 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box940,59 лв. / 480,92 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box996,44 лв. / 509,47 €
-
INTEL Core i3-14100F - , 5 MB, 58 W, 1700, Box168,09 лв. / 85,94 €
-
INTEL Core i5-14500 - , 11.5 MB, 65 W, 1700, Box522,79 лв. / 267,30 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box440,14 лв. / 225,04 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box726,11 лв. / 371,25 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box692,60 лв. / 354,12 €
-
INTEL Core i7-13700F - , 24 MB, 65 W, 1700, Box622,22 лв. / 318,14 €
-
INTEL Core i5-13500 - , 10 MB, 65 W, 1700, Box513,87 лв. / 262,74 €
-
Intel Core i5-13400F - , 9.5 MB, 65 W, 1700, Box265,87 лв. / 135,94 €
-
Intel Core i3-13100 - , 5 MB, 60 W, 1700, Box247,99 лв. / 126,80 €
-
Intel Core i3-13100F - , 5 MB, 58 W, 1700, Box172,03 лв. / 87,96 €
-
Intel Core i9-13900KF - , 32 MB, 125 W, 1700, Box929,42 лв. / 475,20 €
-
INTEL Pentium Gold G7400 - , 2.5 MB, 1700, Box186,11 лв. / 95,16 €
-
INTEL Core i3-12100F - , 5 MB, 58 W, 1700, Box161,97 лв. / 82,81 €
-
INTEL Core i3-12100 - , 5 MB, 60 W, 1700, Box231,24 лв. / 118,23 €
-
INTEL Core i5-12400F - 2.50 GHz, 18 MB, 65 W, 1700, Box233,48 лв. / 119,38 €
-
INTEL Core i7-12700K - , 12 MB, 125 W, 1700, Box592,05 лв. / 302,71 €
-
INTEL Core i5-12600K - , 125 W, 1700, Box395,45 лв. / 202,19 €