Search results for: 'Asrock H81 BTC PRO R2.0'
- Related search terms
- Product Item Status Original Price Price Qty Subtotal Tax Amount Tax Percent Discount Amount Row Total E-mini LR1108-120W12VDC
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- ASRock H510 Pro BTC+
- Product Item Status Original Price Price Qty Subtotal Tax Amount Tax Percent Discount Amount Row Total E-mini LR1108-120W12VDC`
- ASRock Radeon RX6800 PHANTOM GAMING 16 GB OC
-
Intel Core i5-13400F - , 9.5 MB, 65 W, 1700, Box264,13 лв. / 135,05 €
-
Intel Core i3-13100 - , 5 MB, 60 W, 1700, Box245,74 лв. / 125,64 €
-
Intel Core i3-13100F - , 5 MB, 58 W, 1700, Box170,91 лв. / 87,38 €
-
Intel Core i9-13900KF - , 32 MB, 125 W, 1700, Box923,34 лв. / 472,10 €
-
INTEL Core i3-12100F - , 5 MB, 58 W, 1700, Box160,92 лв. / 82,28 €
-
INTEL Core i3-12100 - , 5 MB, 60 W, 1700, Box229,72 лв. / 117,45 €
-
INTEL Core i5-12400F - 2.50 GHz, 18 MB, 65 W, 1700, Box231,94 лв. / 118,59 €
-
INTEL Core i7-12700K - , 12 MB, 125 W, 1700, Box586,68 лв. / 299,96 €
-
INTEL Core i5-12600K - , 125 W, 1700, Box391,85 лв. / 200,35 €