Search results for: 'ASRock Radeon RX 9070 XT Steel Legend 16GB DDR6 256-bit'
- Related search terms
- Asrock IPC" and "x"="x
- ASRock Q1900B-ITX, Bay Trail, Mini-ITX
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- ASRock H510 Pro BTC+
- ASRock Industrial IMB-X1316
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box437,26 лв. / 223,57 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box934,44 лв. / 477,77 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box989,93 лв. / 506,14 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box721,36 лв. / 368,83 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box688,07 лв. / 351,80 €
-
Intel Core i9-13900KF - , 32 MB, 125 W, 1700, Box923,34 лв. / 472,10 €
-
INTEL Core i7-12700K - , 12 MB, 125 W, 1700, Box588,19 лв. / 300,74 €
-
INTEL Core i5-12600K - , 125 W, 1700, Box392,86 лв. / 200,87 €
-
INTEL Core Ultra 9 Processor 285K - , 40 MB, 125 W, 1851, Box1 231,87 лв. / 629,85 €