Search results for: 'KeeTouch 15.0” KOT-0150US-SA6BW Open Frame'
- Related search terms
- KEETOUCH
- KeeTouch 21.5” KOT-0215U-CA4PHM Open Frame
- KeeTouch 31.5” KOT-0315U-CA4P Open Frame
- open
- Open Frame ComputerCase
-
Intel Core i9-13900KF - , 32 MB, 125 W, 1700, Box929,98 лв. / 475,49 €
-
INTEL Core i7-14700 - , 28 MB, 65 W, 1700, Box672,90 лв. / 344,05 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box938,28 лв. / 479,73 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box996,36 лв. / 509,43 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box726,05 лв. / 371,22 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box692,54 лв. / 354,09 €
-
INTEL Core i7-13700 - , 24 MB, 65 W, 1700, Box659,49 лв. / 337,19 €
-
INTEL Core i7-13700F - , 24 MB, 65 W, 1700, Box622,17 лв. / 318,11 €
-
INTEL Core i7-12700K - , 12 MB, 125 W, 1700, Box592,01 лв. / 302,69 €
-
INTEL Core Ultra 7 Processor 265 - , 36 MB, 65 W, 1851, Box728,78 лв. / 372,62 €
-
INTEL Core Ultra 7 Processor 265F - , 36 MB, 65 W, 1851, Box697,01 лв. / 356,38 €
-
INTEL Core i5-14400 - , 9.5 MB, 65 W, 1700, Box343,11 лв. / 175,43 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box440,40 лв. / 225,17 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box462,44 лв. / 236,44 €
-
INTEL Core i5-13500 - , 10 MB, 65 W, 1700, Box514,17 лв. / 262,89 €
-
Intel Core i5-13400F - , 9.5 MB, 65 W, 1700, Box266,03 лв. / 136,02 €
-
INTEL Core i3-12100F - , 5 MB, 58 W, 1700, Box161,53 лв. / 82,59 €
-
INTEL Core i5-12400 - 2.50 GHz, 18 MB, 65 W, 1700, Box299,57 лв. / 153,17 €
-
INTEL Core i5-9500F - 3.00 GHz, 65 W, 1151, Box379,03 лв. / 193,79 €
-
INTEL Core Ultra 5 Processor 225F - , 22 MB, 1851, Box371,10 лв. / 189,74 €
-
INTEL Core Ultra 5 Processor 225 - , 22 MB, 1851, Box403,27 лв. / 206,19 €
-
INTEL Core Ultra 5 Processor 235 - , 26 MB, 65 W, 1851, Box554,77 лв. / 283,65 €
-
INTEL Core i5-14500 - , 11.5 MB, 65 W, 1700, Box522,75 лв. / 267,28 €
-
INTEL Pentium Gold G7400 - , 2.5 MB, 1700, Box185,60 лв. / 94,90 €