Search results for: 'MINIX™ NEO U9-H MINI PC/ MEDIA HUB/ HD TV BOX'
- Related search terms
- box 4x4
- BOX-1135G7
- BOX-1220P
- BOX-7840U
- BOX-255H
-
2 TB WESTERN DIGITAL BLACK WD2003FZEX 7200rpm, 3.5" HDD312,80 лв. / 159,93 €
-
-
AMD Ryzen 7 5800XT - 3.80 GHz, 32 MB, 105 W, AM4, Box413,24 лв. / 211,29 €
-
AMD Ryzen 9 5900XT - 3.30 GHz, 64 MB, 105 W, AM4, Box650,40 лв. / 332,54 €
-
AMD Ryzen 7 5700X - 3.40 GHz, 32 MB, 65 W, AM4, Box367,24 лв. / 187,77 €
-
AMD Ryzen 9 9900X - 4.40 GHz, 64 MB, 120 W, AM5, Box877,44 лв. / 448,63 €
-
AMD Ryzen 7 9700X - 3.80 GHz, 32 MB, 65 W, AM5, Box693,20 лв. / 354,43 €
-
AMD Ryzen 5 9600X - 3.90 GHz, 32 MB, 65 W, AM5, Box491,16 лв. / 251,13 €
-
AMD Ryzen 5 7600 - 3.80 GHz, 32 MB, 65 W, AM5, Box398,26 лв. / 203,63 €
-
AMD Ryzen 7 7700 - 3.80 GHz, 32 MB, 65 W, AM5, Box631,88 лв. / 323,08 €
-
AMD Ryzen 9 9950X3D - 4.30 GHz, 128 MB, 170 W, AM5, Box1 519,25 лв. / 776,78 €
-
AMD Ryzen 5 8400F - 4.20 GHz, 16 MB, 65 W, AM5, Box293,16 лв. / 149,89 €
-
AMD Ryzen 7 8700F - 4.10 GHz, 16 MB, 65 W, AM5, Box527,17 лв. / 269,54 €
-
AMD Ryzen 7 9800X3D - 4.70 GHz, 96 MB, 120 W, AM5, Box1 041,70 лв. / 532,61 €
-
INTEL Core Ultra 5 Processor 235 - , 26 MB, 65 W, 1851, Box554,77 лв. / 283,65 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box938,28 лв. / 479,73 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box996,36 лв. / 509,43 €
-
AMD Ryzen 7 7800X3D - 4.20 GHz, 96 MB, 120 W, AM5, Box821,44 лв. / 420,00 €
-
Intel Core i9-13900KF - , 32 MB, 125 W, 1700, Box929,98 лв. / 475,49 €
-
AMD Ryzen 5 5600 - 3.50 GHz, 32 MB, 65 W, AM4, Box237,10 лв. / 121,23 €
-
AMD Ryzen 5 5500 - 3.60 GHz, 16 MB, 65 W, AM4, Box145,75 лв. / 74,52 €
-
INTEL Core i7-12700K - , 12 MB, 125 W, 1700, Box592,01 лв. / 302,69 €
-
INTEL Core Ultra 5 Processor 225F - , 22 MB, 1851, Box371,10 лв. / 189,74 €
-
INTEL Core Ultra 5 Processor 225 - , 22 MB, 1851, Box403,27 лв. / 206,19 €
-
INTEL Core Ultra 7 Processor 265 - , 36 MB, 65 W, 1851, Box728,78 лв. / 372,62 €
-
INTEL Core Ultra 7 Processor 265F - , 36 MB, 65 W, 1851, Box697,01 лв. / 356,38 €
-
AMD Ryzen 7 5700 - 3.70 GHz, 16 MB, 65 W, AM4, Box264,76 лв. / 135,37 €
-
AMD Ryzen 5 5500GT - 3.60 GHz, 16 MB, 65 W, AM4, Box240,98 лв. / 123,21 €
-
INTEL Core i7-14700 - , 28 MB, 65 W, 1700, Box672,90 лв. / 344,05 €
-
INTEL Core i5-14400 - , 9.5 MB, 65 W, 1700, Box343,11 лв. / 175,43 €
-
INTEL Core i5-14500 - , 11.5 MB, 65 W, 1700, Box522,75 лв. / 267,28 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box440,40 лв. / 225,17 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box462,44 лв. / 236,44 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box726,05 лв. / 371,22 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box692,54 лв. / 354,09 €
-
INTEL Core i7-13700 - , 24 MB, 65 W, 1700, Box659,49 лв. / 337,19 €
-
INTEL Core i7-13700F - , 24 MB, 65 W, 1700, Box622,17 лв. / 318,11 €
-
INTEL Core i5-13500 - , 10 MB, 65 W, 1700, Box514,17 лв. / 262,89 €
-
Intel Core i5-13400F - , 9.5 MB, 65 W, 1700, Box266,03 лв. / 136,02 €
-
INTEL Pentium Gold G7400 - , 2.5 MB, 1700, Box185,60 лв. / 94,90 €
-
INTEL Core i3-12100F - , 5 MB, 58 W, 1700, Box161,53 лв. / 82,59 €