Search results for: 'ASRock A320M-DVS R3.0 AMD A320 So.AM4 Dual Channel DDR4 mATX Retail'
- Related search terms
- Asrock IPC and 1=1
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- ASRock H510 Pro BTC+
- ASRock Radeon RX6800 PHANTOM GAMING 16 GB OC
- AMD Radeon™ RX 6600 XT Challenger D 8GB OC
-
-
-
-
-
6 TB SEAGATE ST6000VN006 5400rpm, 3.5" HDD365,30 лв. / 186,77 €
-
22 TB WESTERN DIGITAL WD221PURP 7200rpm, 3.5" HDD1 314,61 лв. / 672,15 €
-
18 TB SEAGATE ST18000NM004J 7200rpm, 3.5" HDD952,29 лв. / 486,90 €
-
12 TB SEAGATE ST12000NT001 7200rpm, 3.5" HDD776,19 лв. / 396,86 €
-
10 TB SEAGATE ST10000NM017B 7200rpm, 3.5" HDD673,97 лв. / 344,60 €
-
2 TB CRUCIAL CT2000T705SSD3, M.2 22x80mm SSD627,52 лв. / 320,85 €
-
8 TB WESTERN DIGITAL WD85PURZ 5640rpm, 3.5" HDD462,51 лв. / 236,48 €
-
2 TB CORSAIR CSSD-F2000GBMP600EHS, M.2 22x80mm SSD310,27 лв. / 158,64 €
-
16 TB SEAGATE ST16000NT001 7200rpm, 3.5" HDD813,26 лв. / 415,81 €
-
6 TB WESTERN DIGITAL WD60EFPX 5640rpm, 3.5" HDD373,48 лв. / 190,96 €
-
512 GB SILICON POWER SP512GBPSDPX10CK, Portable SSD103,77 лв. / 53,06 €
-
2 TB SILICON POWER SP020TBPSDPX10CK, Portable SSD280,79 лв. / 143,57 €
-
1 TB SILICON POWER SP010TBPSDPX10CK, Portable SSD155,05 лв. / 79,28 €
-
4 TB KINGSTON SFYRD/4000G, M.2 22x80mm SSD610,71 лв. / 312,25 €
-
INTEL Core i7-14700F - , 28 MB, 65 W, 1700, Box636,27 лв. / 325,32 €
-
INTEL Core i3-14100F - , 5 MB, 58 W, 1700, Box169,08 лв. / 86,45 €
-
INTEL Core i9-14900F - , 32 MB, 65 W, 1700, Box1 172,44 лв. / 599,46 €
-
INTEL Core i5-14500 - , 11.5 MB, 65 W, 1700, Box519,38 лв. / 265,55 €
-
4 TB WESTERN DIGITAL WD40EFPX 5400rpm, 3.5" HDD259,69 лв. / 132,78 €
-
250 GB SAMSUNG MZ-77E250B/EU, 2.5" 7mm SSD108,69 лв. / 55,57 €
-
-
10 TB WESTERN DIGITAL WD101EFBX 7200rpm, 3.5" HDD697,84 лв. / 356,80 €
-
4 TB SILICON POWER SP04KGBP44US7505, M.2 22x80mm SSD509,10 лв. / 260,30 €
-
1 TB SILICON POWER SP01KGBP44US7505, M.2 22x80mm SSD137,96 лв. / 70,54 €
-
1 TB CRUCIAL CT1000T500SSD8, M.2 22x80mm SSD224,64 лв. / 114,86 €
-
2 TB CORSAIR CSSD-F2000GBMP600CXT, M.2 22x80mm SSD246,98 лв. / 126,28 €
-
-
-
1 TB SEAGATE ST1000DM014 7200rpm, 3.5" HDD113,12 лв. / 57,84 €
-
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box438,28 лв. / 224,09 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box934,44 лв. / 477,77 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box989,93 лв. / 506,14 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box721,36 лв. / 368,83 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box688,07 лв. / 351,80 €
-
1 TB CORSAIR CSSD-F1000GBMP600CXT, M.2 22x80mm SSD143,10 лв. / 73,17 €
-
960 GB SAMSUNG MZ7L3960HBLT-00A07, 2.5" 7mm SSD600,67 лв. / 307,12 €
-
-
-
-