1 TB KINGSTON SNV3S/1000G, M.2 22x80mm SSD
Kingston 1TB NV3 SSD M.2 2280 PCIe 4.0 NVMe, Read: 6,000/ Write: 4,000MB/s
| Drive Configuration | |
| Device Location | Plug-in Module |
| Form Factor | M.2 22x80mm |
| Storage Capacity | 1 TB |
| Supports Data Channel | NVMe PCIe® Gen4 |
| Memory Technology | 3D NAND |
| Maximum Sequential Read Rate | 6000 MB/s |
| Maximum Sequential Write Rate | 4000 MB/s |
| Total Bytes Written (TBW) | 320 TB |
| Mean Time Between Failures | 2000000 hr |
| Vibration Tolerance Storage | 10G @ 10-100Hz |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 22 mm |
| Height (mm) | 2.3 mm |
| Dimensions | |
| Depth (mm) | 80 mm |
| Nominal Weight | 7 g |
| Производител | Kingston |
|---|---|
| SKU | SNV3S/1000G |
| Форм Фактор | M.2 22x80mm |
| Интерфейс на диска | NVMe PCIe® Gen4 |
| Макс. Скорост на Четене/Запис, Mb/s | 6000/4000 MB/s |
| Гаранция, месеци | 60 month(s) |
Write Your Own Review