10 TB SEAGATE ST10000VE001, 3.5" HDD
SEAGATE HDD SkyHawkAI Guardian Surveillance (3.5"/10TB/SATA 6Gb/s/)
Drive Configuration | |
Device Location | Internal |
Form Factor | 3.5" |
Storage Capacity | 10 TB |
Supports Data Channel | SATA III-600 |
Installed Cache Memory Storage Capacity | 256 MB |
Internal Data Bit Rate | 245 MB/sec |
External Data Bit Rate | 6 Gbps |
Reliability | |
Non-Recoverable Errors | 1 per 10^15 |
Mean Time Between Failures | 2000000 hr |
Start / Stop Cycles | 600000 |
Maximum Supply Voltage | 12 V |
Minimum Supply Voltage | 5 V |
Maximum Power Consumption | 10.1 W |
Minimum Power Consumption | 7.8 W |
Environment | |
Maximum Operating Ambient Temperature | 65 °C |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Dimensions | |
Depth (mm) | 146.99 mm |
Height (mm) | 26.11 mm |
Width (mm) | 101.85 mm |
Nominal Weight | 0.72 kg |
Производител | SEAGATE |
---|---|
SKU | ST10000VE001 |
Форм Фактор | 3.5" |
Интерфейс на диска | SATA III-600 |
Размер на буфера | 256 MB |
Гаранция, месеци | 60 month(s) |
Write Your Own Review