256 GB SILICON POWER SP256GBP34A60M28, M.2 22x80mm SSD
Silicon Power SSD P34A60 256GB M.2, 2280, PCIe 3.0 x4, Read/Write: 2100 / 1200 MB/s
Drive Configuration | |
Device Location | Internal |
Form Factor | M.2 22x80mm |
Storage Capacity | 256 GB |
Supports Data Channel | NVMe PCIe® Gen3 |
Certifications | CE, FCC, BSMI, Green dot, WEEE, RoHS, KCC |
Memory Technology | NAND Flash |
Maximum Sequential Read Rate | 2100 MB/s |
Maximum Sequential Write Rate | 1200 MB/s |
M.2 Interface Quantity | 1 |
Mean Time Between Failures | 2000000 hr |
Shock Tolerance Storage | 1500G @ 0.5ms |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Software | |
Platform Compability | PC |
Dimensions | |
Depth (mm) | 22 mm |
Height (mm) | 3.5 mm |
Width (mm) | 80 mm |
Nominal Weight | 0.008 kg |
Производител | SILICON POWER |
---|---|
SKU | SP256GBP34A60M28 |
Форм Фактор | M.2 22x80mm |
Интерфейс на диска | NVMe PCIe® Gen3 |
Макс. Скорост на Четене/Запис, Mb/s | 2100/1200 MB/s |
Гаранция, месеци | 60 month(s) |
Write Your Own Review