4 TB SILICON POWER SP04KGBP44UD9005, M.2 22x80mm SSD
Silicon Power UD90 4TB SSD, M.2 2280 PCIe
| Drive Configuration | |
| Device Location | Plug-in Module |
| Form Factor | M.2 22x80mm |
| Storage Capacity | 4 TB |
| Supports Data Channel | PCI Express 4.0 x4 |
| Certifications | CE, FCC, UKCA, BSMI, Green dot, WEEE, RoHS, KC |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Single-Level Cell |
| Miscellaneous | |
| Included Accessories | Quick Start Guide |
| External Color | Black |
| Maximum Sequential Read Rate | 5000 MB/s |
| Maximum Sequential Write Rate | 4500 MB/s |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | NVMe Support |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Width (mm) | 80 mm |
| Height (mm) | 22 mm |
| Dimensions | |
| Depth (mm) | 3.5 mm |
| Nominal Weight | 8 g |
| Pack Length (mm) | 125 mm |
| Производител | SILICON POWER |
|---|---|
| SKU | SP04KGBP44UD9005 |
| Форм Фактор | M.2 22x80mm |
| Тип на флаша | Single-Level Cell |
| Интерфейс на диска | PCI Express 4.0 x4 |
| Макс. Скорост на Четене/Запис, Mb/s | 5000/4500 MB/s |
| Гаранция, месеци | 60 month(s) |
Write Your Own Review