500 GB SEAGATE ZP500CV3A001, M.2 22x80mm SSD
Seagate BarraCuda Q5, 500GB SSD, M.2 2280-S2 PCIe 3.0 NVMe, Read/Write: 2,300 / 900 MB/s
Drive Configuration | |
Device Location | Internal |
Form Factor | M.2 22x80mm |
Storage Capacity | 500 GB |
Supports Data Channel | NVMe PCIe® Gen3 |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Quad-Level Cell |
Miscellaneous | |
Included Accessories | Quick Start Guide |
External Color | Black |
Maximum Sequential Read Rate | 2300 MB/s |
Maximum Sequential Write Rate | 900 MB/s |
Total Bytes Written (TBW) | 119 TB |
Mean Time Between Failures | 18000000 hr |
Solid State Drive Features | TRIM Support Halogen Free |
Compliant Storage Standards | S.M.A.R.T. |
Shock Tolerance Operating | 1500G |
Maximum Power Consumption | 2.2 W |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Производител | SEAGATE |
---|---|
SKU | ZP500CV3A001 |
Форм Фактор | M.2 22x80mm |
Тип на флаша | Quad-Level Cell |
Интерфейс на диска | NVMe PCIe® Gen3 |
Макс. Скорост на Четене/Запис, Mb/s | 2300/900 MB/s |
Гаранция, месеци | 36 month(s) |
Write Your Own Review