512 GB SILICON POWER SP512GBP34A60M28, M.2 22x80mm SSD
Silicon Power SSD P34A60 512GB M.2, 2280, PCIe 4.0 x4, Read/Write: 2200 / 1600 MB/s
| Drive Configuration | |
| Device Location | Plug-in Card |
| Form Factor | M.2 22x80mm |
| Storage Capacity | 512 GB |
| Supports Data Channel | NVMe PCIe® Gen3 |
| Certifications | CE, FCC, BSMI, Green dot, WEEE, RoHS, KCC |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Single-Level Cell |
| Maximum Sequential Read Rate | 2200 MB/s |
| Maximum Sequential Write Rate | 1600 MB/s |
| M.2 Interface Quantity | 1 |
| Mean Time Between Failures | 2000000 hr |
| Solid State Drive Features | Advanced LDPC ECC Engine |
| Shock Tolerance Storage | 1500G @ 0.5ms |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Software | |
| Platform Compability | PC |
| Dimensions | |
| Depth (mm) | 22 mm |
| Height (mm) | 3.5 mm |
| Width (mm) | 80 mm |
| Nominal Weight | 0.008 kg |
| Производител | SILICON POWER |
|---|---|
| SKU | SP512GBP34A60M28 |
| Форм Фактор | M.2 22x80mm |
| Тип на флаша | Single-Level Cell |
| Интерфейс на диска | NVMe PCIe® Gen3 |
| Макс. Скорост на Четене/Запис, Mb/s | 2200/1600 MB/s |
| Гаранция, месеци | 60 month(s) |
Напишете вашето мнение

