Search results for: 'H81 Pro BTC R2.0 GA-B250-FinTech (rev. 1.0) asrock h110 pro btc B250 ATX de ASUS B250 MINING EXPER'
- Related search terms
- ASRock H270M-ITX / ac LGA 1151 Intel H270 HDMI SATA 6 Gb / s USB 3.1 Mini ITX Placas base - Intel
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- ASRock H270M-ITX / ac LGA 1151 Intel H270 HDMI SATA 6 Gb / s USB 3.1 Mini ITX Placas base - Intel'[0]
- asrock h570m-itx/ac
- Product Item Status Original Price Price Qty Subtotal Tax Amount Tax Percent Discount Amount Row Total E-mini LR1108-120W12VDC`
-
AMD Ryzen 7 8700F - 4.10 GHz, 16 MB, 65 W, AM5, Box527,72 лв. / 269,82 €
-
AMD Ryzen 7 5700 - 3.70 GHz, 16 MB, 65 W, AM4, Box264,76 лв. / 135,37 €
-
AMD Ryzen 5 5500GT - 3.60 GHz, 16 MB, 65 W, AM4, Box241,63 лв. / 123,54 €
-
AMD Ryzen 5 7500F - 3.70 GHz, 32 MB, 65 W, AM5, OEM287,72 лв. / 147,11 €
-
AMD Ryzen 5 7600 - 3.80 GHz, 32 MB, 65 W, AM5, Box399,32 лв. / 204,17 €
-
AMD Ryzen 7 7700 - 3.80 GHz, 32 MB, 65 W, AM5, Box632,54 лв. / 323,41 €
-
AMD Ryzen 5 5600 - 3.50 GHz, 32 MB, 65 W, AM4, OEM203,30 лв. / 103,95 €
-
AMD Ryzen 7 5700X - 3.40 GHz, 32 MB, 65 W, AM4, Box367,24 лв. / 187,77 €
-
AMD Ryzen 5 5600 - 3.50 GHz, 32 MB, 65 W, AM4, Box237,10 лв. / 121,23 €
-
AMD Ryzen 5 5500 - 3.60 GHz, 16 MB, 65 W, AM4, Box145,90 лв. / 74,60 €
-
AMD Ryzen 7 5700G - 3.80 GHz, 16 MB, 65 W, AM4, Box389,41 лв. / 199,10 €
-
AMD Ryzen 5 5600X - 3.70 GHz, 32 MB, 65 W, AM4, Box310,69 лв. / 158,85 €
-
AMD Ryzen 5 3600 - 3.60 GHz, 32 MB, 65 W, AM4, Box126,64 лв. / 64,75 €
-
16 GB CORSAIR DDR5 4800MHz SODIMM CMSX16GX5M1A4800C40107,82 лв. / 55,13 €
-
Intel Xeon Silver 4210R Processor - 2.40 GHz, 100 W, 3647, Retail1 310,02 лв. / 669,80 €
-
INTEL Core i3-12100F - , 5 MB, 58 W, 1700, Box161,96 лв. / 82,81 €
-
INTEL Core i7-12700K - , 12 MB, 125 W, 1700, Box592,63 лв. / 303,01 €
-
Intel Core i5-13400F - , 9.5 MB, 65 W, 1700, Box266,03 лв. / 136,02 €
-
Intel Core i9-13900KF - , 32 MB, 125 W, 1700, Box929,98 лв. / 475,49 €
-
INTEL Core i5-12400 - 2.50 GHz, 18 MB, 65 W, 1700, Box299,57 лв. / 153,17 €
-
INTEL Core i7-14700 - , 28 MB, 65 W, 1700, Box672,90 лв. / 344,05 €
-
INTEL Core i5-14400 - , 9.5 MB, 65 W, 1700, Box344,03 лв. / 175,90 €
-
INTEL Core i5-14500 - , 11.5 MB, 65 W, 1700, Box523,30 лв. / 267,56 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box440,40 лв. / 225,17 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box939,25 лв. / 480,23 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box997,39 лв. / 509,96 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box462,92 лв. / 236,69 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box726,80 лв. / 371,61 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box693,26 лв. / 354,46 €
-
INTEL Core i7-13700 - , 24 MB, 65 W, 1700, Box661,26 лв. / 338,10 €
-
INTEL Core i7-13700F - , 24 MB, 65 W, 1700, Box622,81 лв. / 318,44 €
-
INTEL Core i5-13500 - , 10 MB, 65 W, 1700, Box513,82 лв. / 262,71 €
-
INTEL Core Ultra 5 Processor 225F - , 22 MB, 1851, Box371,10 лв. / 189,74 €
-
INTEL Core Ultra 5 Processor 225 - , 22 MB, 1851, Box404,35 лв. / 206,74 €
-
INTEL Core Ultra 7 Processor 265 - , 36 MB, 65 W, 1851, Box728,78 лв. / 372,62 €
-
INTEL Core Ultra 7 Processor 265F - , 36 MB, 65 W, 1851, Box697,73 лв. / 356,74 €
-
INTEL Core Ultra 5 Processor 235 - , 26 MB, 65 W, 1851, Box556,26 лв. / 284,41 €
-
INTEL Core i5-9500F - 3.00 GHz, 65 W, 1151, Box379,03 лв. / 193,79 €
-
INTEL Pentium Gold G7400 - , 2.5 MB, 1700, Box186,09 лв. / 95,15 €