Search results for: 'ASRock Radeon Phantom Gaming D RX 6700 XT 12GB OC'
- Related search terms
- ASROCK AMD RX580 HDMI DVI-D DP 256B 8GB
- ASRock+FM2A88X+Extreme6+,+A88X,+DualDDR3-2133,+SATA3,+HDMI,+DVI,+D-Sub,+DP,+ATX
- Phantom+Gaming+Radeon+RX560+2G+(14+CU)+PHANTOM+G+R+RX560+2G
- asrock nuc box 125
- radeon pro
-
500 GB CRUCIAL CT500P310SSD8, M.2 22x80mm SSD85,47 лв. / 43,70 €
-
2 TB CRUCIAL CT2000P310SSD8, M.2 22x80mm SSD275,91 лв. / 141,07 €
-
1 TB CRUCIAL CT1000P310SSD2, M.2 22x30mm SSD225,86 лв. / 115,48 €
-
AMD Ryzen 9 5900XT - 3.30 GHz, 64 MB, 105 W, AM4, Box644,99 лв. / 329,78 €
-
500 GB LEXAR LNQ710X500G-RNNNG, M.2 22x80mm SSD90,93 лв. / 46,49 €
-
2 TB LEXAR LNQ790X002T-RNNNG, M.2 22x80mm SSD255,13 лв. / 130,45 €
-
256 GB SILICON POWER SP256GBPSDPC60CK, Portable SSD52,50 лв. / 26,84 €
-
1 TB KINGSTON SNV3S/1000G, M.2 22x80mm SSD107,43 лв. / 54,93 €
-
2 TB KINGSTON SNV3S/2000G, M.2 22x80mm SSD223,42 лв. / 114,23 €
-
500 GB KINGSTON SNV3S/500G, M.2 22x80mm SSD81,13 лв. / 41,48 €
-
-
-
AMD Ryzen 5 8400F - 4.20 GHz, 16 MB, 65 W, AM5, Box293,76 лв. / 150,20 €
-
AMD Ryzen 7 8700F - 4.10 GHz, 16 MB, 65 W, AM5, Box524,27 лв. / 268,05 €
-
AMD Ryzen 7 5700X - 3.40 GHz, 32 MB, 65 W, AM4, Tray262,00 лв. / 133,96 €
-
2 TB CRUCIAL CT2000T705SSD3, M.2 22x80mm SSD627,52 лв. / 320,85 €
-
2 TB CORSAIR CSSD-F2000GBMP600EHS, M.2 22x80mm SSD310,27 лв. / 158,64 €
-
AMD Ryzen 7 5700 - 3.70 GHz, 16 MB, 65 W, AM4, Box264,41 лв. / 135,19 €
-
-
4 TB KINGSTON SFYRD/4000G, M.2 22x80mm SSD610,71 лв. / 312,25 €
-
INTEL Core i7-14700F - , 28 MB, 65 W, 1700, Box638,53 лв. / 326,48 €
-
INTEL Core i3-14100F - , 5 MB, 58 W, 1700, Box168,56 лв. / 86,18 €
-
INTEL Core i5-14500 - , 11.5 MB, 65 W, 1700, Box519,87 лв. / 265,81 €
-
-
-
4 TB SILICON POWER SP04KGBP44US7505, M.2 22x80mm SSD509,10 лв. / 260,30 €
-
1 TB SILICON POWER SP01KGBP44US7505, M.2 22x80mm SSD137,96 лв. / 70,54 €
-
1 TB CRUCIAL CT1000T500SSD8, M.2 22x80mm SSD224,64 лв. / 114,86 €
-
2 TB CORSAIR CSSD-F2000GBMP600CXT, M.2 22x80mm SSD246,98 лв. / 126,28 €
-
-
-
-
AMD Ryzen 5 7500F - 3.70 GHz, 32 MB, 65 W, AM5, OEM286,41 лв. / 146,44 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box439,82 лв. / 224,88 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box933,11 лв. / 477,09 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box990,86 лв. / 506,62 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box459,88 лв. / 235,13 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box722,04 лв. / 369,17 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box688,72 лв. / 352,14 €
-
1 TB CORSAIR CSSD-F1000GBMP600CXT, M.2 22x80mm SSD143,10 лв. / 73,17 €
-
-
-
-
-