Search results for: 'ITX.bg2121121121212.1'
-
1920 GB KINGSTON SEDC500M/1920G, 2.5" SSD914,02 лв. / 467,33 €
-
1 TB KINGSTON SXS2000/1000G, Portable SSD192,90 лв. / 98,63 €
-
1 TB KINGSTON SKC3000S/1024G, M.2 22x80mm SSD177,02 лв. / 90,51 €
-
1 TB KINGSTON SFYRS/1000G, M.2 22x80mm SSD180,88 лв. / 92,48 €
-
16 GB GOODRAM DDR4 3200MHz SODIMM GR3200S464L22S/16G126,56 лв. / 64,71 €
-
16 GB GOODRAM DDR4 3200MHz DIMM IR-X3200D464L16A/16G151,55 лв. / 77,49 €
-
16 GB GOODRAM DDR4 3600MHz DIMM IRP-K3600D4V64L18/16G134,70 лв. / 68,87 €
-
16 GB GOODRAM DDR4 2666MHz SODIMM GR2666S464L19S/16G143,55 лв. / 73,40 €
-
16 GB GOODRAM DDR4 3200MHz SODIMM GR3200S464L22/16G127,13 лв. / 65,00 €
-
16 GB GOODRAM DDR4 3200MHz DIMM GR3200D464L22/16G124,39 лв. / 63,60 €
-
AMD Ryzen 9 5950X - 3.40 GHz, 64 MB, 105 W, AM4, Tray1 642,26 лв. / 839,67 €
-
-
AMD Ryzen Threadripper 3970X - 3.70 GHz, 128 MB, 280 W, sTRX4, Tray4 355,48 лв. / 2 226,92 €
-
-
1 TB KINGSTON SKC600/1024G, 2.5" 7mm SSD207,55 лв. / 106,12 €
-
1 TB KINGSTON SA2000M8/1000G, M.2 (2280) SSD263,76 лв. / 134,86 €
-
120 GB KINGSTON SA400M8/120G, M.2 (2280) SSD59,29 лв. / 30,31 €
-
16 GB GOODRAM DDR4 2666MHz SODIMM GR2666S464L19/16G127,78 лв. / 65,33 €
-
16 GB GOODRAM DDR4 2666MHz DIMM GR2666D464L19/16G121,63 лв. / 62,19 €
-
120 GB KINGSTON SA400S37/120G, 2.5" 7mm SSD27,44 лв. / 14,03 €
-
AMD Ryzen 5 8600G - 4.30 GHz, 16 MB, 65 W, AM5, Tray371,47 лв. / 189,93 €
-
AMD Ryzen 7 8700G - 4.20 GHz, 16 MB, 65 W, AM5, OEM558,34 лв. / 285,47 €
-
AMD Ryzen 5 8400F - 4.20 GHz, 16 MB, 65 W, AM5, OEM236,95 лв. / 121,15 €
-
AMD Ryzen 7 9700X - 3.80 GHz, 32 MB, 65 W, AM5, OEM606,86 лв. / 310,28 €
-
MiTAC E420 Fanless Embedded System, 2xLan, 2xCom1 099,00 лв. / 561,91 €
-
AMD Ryzen 7 9700X - 3.80 GHz, 32 MB, 65 W, AM5, Box695,79 лв. / 355,75 €
-
AMD Ryzen 5 9600X - 3.90 GHz, 32 MB, 65 W, AM5, Box493,00 лв. / 252,07 €
-
AMD Ryzen 5 8400F - 4.20 GHz, 16 MB, 65 W, AM5, Box294,26 лв. / 150,45 €
-
AMD Ryzen 7 8700F - 4.10 GHz, 16 MB, 65 W, AM5, Box529,14 лв. / 270,54 €
-
AMD Ryzen 7 5700 - 3.70 GHz, 16 MB, 65 W, AM4, Box264,76 лв. / 135,37 €
-
AMD Ryzen 5 5500GT - 3.60 GHz, 16 MB, 65 W, AM4, Box241,43 лв. / 123,44 €
-
AMD Ryzen 5 5600GT - 3.60 GHz, 16 MB, 65 W, AM4, Box269,53 лв. / 137,81 €
-
AMD Ryzen 7 8700G - 4.20 GHz, 16 MB, 65 W, AM5, Box582,11 лв. / 297,63 €
-
AMD Ryzen 5 7500F - 3.70 GHz, 32 MB, 65 W, AM5, OEM286,88 лв. / 146,68 €
-
AMD Ryzen 5 7600 - 3.80 GHz, 32 MB, 65 W, AM5, Box395,38 лв. / 202,15 €
-
AMD Ryzen 7 7700 - 3.80 GHz, 32 MB, 65 W, AM5, Box634,24 лв. / 324,28 €
-
AMD Ryzen 5 5600 - 3.50 GHz, 32 MB, 65 W, AM4, OEM203,85 лв. / 104,23 €
-
AMD Ryzen 7 5700X - 3.40 GHz, 32 MB, 65 W, AM4, Box367,24 лв. / 187,77 €
-
AMD Ryzen 5 5600 - 3.50 GHz, 32 MB, 65 W, AM4, Box237,10 лв. / 121,23 €
-
AMD Ryzen 5 5500 - 3.60 GHz, 16 MB, 65 W, AM4, Box144,96 лв. / 74,12 €
-
AMD Ryzen 7 5700G - 3.80 GHz, 16 MB, 65 W, AM4, Box389,41 лв. / 199,10 €
-
AMD Ryzen 5 5600X - 3.70 GHz, 32 MB, 65 W, AM4, Box310,69 лв. / 158,85 €
-
AMD Ryzen 5 3600 - 3.60 GHz, 32 MB, 65 W, AM4, Box126,99 лв. / 64,93 €
-
INTEL Core Ultra 5 Processor 225F - , 22 MB, 1851, Box371,10 лв. / 189,74 €
-
INTEL Core Ultra 5 Processor 225 - , 22 MB, 1851, Box404,77 лв. / 206,96 €