1 TB KINGSTON SKC3000S/1024G, M.2 22x80mm SSD
Kingston KC3000 1024GB SSD, M.2 2280, PCIe 4.0 NVMe, Read/Write 7000/6000MB/s, Random Read/Write: 900K/1000K IOPS
| Drive Configuration | |
| Device Location | Plug-in Card |
| Form Factor | M.2 22x80mm |
| Storage Capacity | 1 TB |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| SSD Controller | Phison E18 |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Color | Black |
| Maximum Random Read Rate | 900000 IOPS |
| Maximum Random Write Rate | 1000000 IOPS |
| Maximum Sequential Read Rate | 7000 MB/s |
| Maximum Sequential Write Rate | 6000 MB/s |
| Total Bytes Written (TBW) | 800 TB |
| Mean Time Between Failures | 1800000 hr |
| Solid State Drive Features | NVMe Support |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 20-1000Hz |
| Maximum Power Consumption | 6.3 W |
| Minimum Power Consumption | 5 mW |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 80 mm |
| Height (mm) | 22 mm |
| Dimensions | |
| Depth (mm) | 2.21 mm |
| Nominal Weight | 7 g |
| Производител | Kingston |
|---|---|
| SKU | SKC3000S/1024G |
| Форм Фактор | M.2 22x80mm |
| Тип на флаша | TLC |
| Интерфейс на диска | PCIe NVMe 4.0 x4 |
| Макс. Скорост на Четене/Запис, Mb/s | 7000/6000 MB/s |
| Гаранция, месеци | 60 month(s) |
Write Your Own Review