512 GB KINGSTON SKC600/512G, 2.5" 7mm SSD
Kingston KC600 512GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 550 / 520 MB/s, Random Read/Write IOPS 90K/80K
| Drive Configuration | |
| Device Location | Internal |
| Form Factor | 2.5" 7mm |
| Storage Capacity | 512 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| SSD Controller | SMI SM2259 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Color | Black |
| Maximum Random Read Rate | 90000 IOPS |
| Maximum Random Write Rate | 80000 IOPS |
| Maximum Sequential Read Rate | 550 MB/s |
| Maximum Sequential Write Rate | 520 MB/s |
| Total Bytes Written (TBW) | 300 TB |
| SATA III Interface Quantity | 1 |
| Mean Time Between Failures | 1000000 hr |
| Solid State Drive Features | Self Encrypting Drive AES 256-bit Encryption |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 10-2000Hz |
| Maximum Power Consumption | 3.2 W |
| Minimum Power Consumption | 0.06 W |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 69.8997 mm |
| Height (mm) | 6.9999 mm |
| Dimensions | |
| Depth (mm) | 100.0998 mm |
| Nominal Weight | 39.9977 g |
| Pack Length (mm) | 9.144 mm |
| Производител | Kingston |
|---|---|
| SKU | SKC600/512G |
| Форм Фактор | 2.5" 7mm |
| Тип на флаша | TLC |
| Интерфейс на диска | SATA III-600 |
| Макс. Скорост на Четене/Запис, Mb/s | 550/520 MB/s |
| Гаранция, месеци | 60 month(s) |
Write Your Own Review