512 GB KINGSTON SKC600MS/512G, mSATA SSD
KINGSTON KC600 512GB SSD, 2.5” 7mm, mSATA 6 Gb/s, Read/Write: 550 / 520 MB/s, Random Read/Write IOPS 90K/80K
| Drive Configuration | |
| Device Location | Internal |
| Form Factor | mSATA |
| Storage Capacity | 512 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| SSD Controller | SMI SM2259 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Colour | Black |
| Maximum Random Read Rate | 90000 IOPS |
| Maximum Random Write Rate | 80000 IOPS |
| Maximum Sequential Read Rate | 550 MB/s |
| Maximum Sequential Write Rate | 520 MB/s |
| Total Bytes Written (TBW) | 300 TB |
| Mean Time Between Failures | 1000000 hr |
| Solid State Drive Features | AES 256-bit Encryption |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 10-2000Hz |
| Maximum Power Consumption | 2.4 W |
| Minimum Power Consumption | 0.08 W |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 29.85 mm |
| Height (mm) | 4.85 mm |
| Dimensions | |
| Depth (mm) | 50.8 mm |
| Nominal Weight | 7 g |
| Производител | Kingston |
|---|---|
| SKU | SKC600MS/512G |
| Форм Фактор | mSATA |
| Тип на флаша | TLC |
| Интерфейс на диска | SATA III-600 |
| Макс. Скорост на Четене/Запис, Mb/s | 550/520 MB/s |
| Гаранция, месеци | 60 month(s) |
Write Your Own Review