500 GB KINGSTON SNV2S/500G, M.2 22x80mm SSD
Kingston 500GB NV2 M.2 2280 PCIe 4.0 NVMe SSD, up to 3500/2100MB/s, 160TB
| Drive Configuration | |
| Device Location | Internal |
| Form Factor | M.2 22x80mm |
| Storage Capacity | 500 GB |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| Memory Technology | NAND Flash |
| Maximum Sequential Read Rate | 3500 MB/s |
| Maximum Sequential Write Rate | 2100 MB/s |
| Total Bytes Written (TBW) | 160 TB |
| Mean Time Between Failures | 1500000 hr |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 20-1000Hz |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 22 mm |
| Height (mm) | 2.22 mm |
| Dimensions | |
| Depth (mm) | 80 mm |
| Nominal Weight | 7 g |
| Производител | Kingston |
|---|---|
| SKU | SNV2S/500G |
| Форм Фактор | M.2 22x80mm |
| Интерфейс на диска | PCIe NVMe 4.0 x4 |
| Макс. Скорост на Четене/Запис, Mb/s | 3500/2100 MB/s |
| Гаранция, месеци | 36 month(s) |
Write Your Own Review