Search results for: 'mini pci-e'
- Related search terms
- MINIX™ NEO U9-H MINI PC/ MEDIA HUB/ HD TV BOX
- MINI ITX SBC INTEL ATOM D525 1.8GHz
- MINI POWER SUPPLY cable
- minixâ„¢ neo u9-h mini pc/ media hub/ hd tv box'[0]
- MINIX™ RIC SR35-4
-
AMD Ryzen 9 9900X3D - 4.40 GHz, 128 MB, 120 W, AM5, Tray1 307,24 лв. / 668,38 €
-
INTEL Core Ultra 5 Processor 225 - , 22 MB, 1851, Box403,27 лв. / 206,19 €
-
AMD Ryzen 7 9800X3D - 4.70 GHz, 96 MB, 120 W, AM5, Box1 041,70 лв. / 532,61 €
-
AMD Ryzen 7 9800X3D - 4.70 GHz, 96 MB, 120 W, AM5, Tray975,33 лв. / 498,68 €
-
AMD Ryzen 9 9900X - 4.40 GHz, 64 MB, 120 W, AM5, Box875,09 лв. / 447,43 €
-
AMD Ryzen 7 7800X3D - 4.20 GHz, 96 MB, 120 W, AM5, Tray704,41 лв. / 360,16 €
-
1 TB SILICON POWER SP001TBP34A60M28, M.2 22x80mm SSD111,50 лв. / 57,01 €
-
4 TB SILICON POWER SP04KGBP44UD9005, M.2 22x80mm SSD467,59 лв. / 239,07 €
-
1 TB CRUCIAL CT1000E100SSD8, M.2 22x80mm SSD109,87 лв. / 56,18 €
-
480 GB CRUCIAL CT480E100SSD8, M.2 22x80mm SSD65,44 лв. / 33,46 €
-
2 TB MSI SPATIUM_M480_PRO_2TB, M.2 22x80mm SSD313,35 лв. / 160,21 €
-
1 TB MSI SPATIUM_M480_PRO_1TB, M.2 22x80mm SSD190,00 лв. / 97,15 €
-
1 TB CORSAIR CSSD-F1000GBMP600ECS, M.2 22x80mm SSD186,06 лв. / 95,13 €
-
2 TB CRUCIAL CT2000T705SSD3, M.2 22x80mm SSD627,52 лв. / 320,85 €
-
2 TB CORSAIR CSSD-F2000GBMP600EHS, M.2 22x80mm SSD310,27 лв. / 158,64 €
-
2 TB CORSAIR CSSD-F2000GBMP600CXT, M.2 22x80mm SSD246,98 лв. / 126,28 €
-
1 TB CORSAIR CSSD-F1000GBMP600CXT, M.2 22x80mm SSD143,10 лв. / 73,17 €
-
4 TB KINGSTON SNV2S/4000G, M.2 22x80mm SSD479,03 лв. / 244,92 €
-
2 TB LEXAR LNM620X002T-RNNNG, M.2 22x80mm SSD239,07 лв. / 122,23 €
-
2 TB KINGSTON SNV2S/2000G, M.2 22x80mm SSD229,77 лв. / 117,48 €
-
1 TB KINGSTON SNV2S/1000G, M.2 22x80mm SSD112,97 лв. / 57,76 €
-
1 TB SILICON POWER SP01KGBP44UD9005, M.2 22x80mm SSD130,14 лв. / 66,54 €
-
ASRock SBC-210D/ J1900, 2x LAN, 9~36V DC, 3.5"499,00 лв. / 255,13 €
-
AMD Ryzen 5 8600G - 4.30 GHz, 16 MB, 65 W, AM5, Tray369,10 лв. / 188,72 €
-
AMD Ryzen 7 8700G - 4.20 GHz, 16 MB, 65 W, AM5, OEM558,34 лв. / 285,47 €
-
INTEL Core Ultra 5 Processor 225F - , 22 MB, 1851, Box371,10 лв. / 189,74 €
-
AMD Ryzen 9 9950X3D - 4.30 GHz, 128 MB, 170 W, AM5, Box1 519,25 лв. / 776,78 €
-
INTEL Core Ultra 7 Processor 265 - , 36 MB, 65 W, 1851, Box728,78 лв. / 372,62 €
-
AMD Ryzen 9 7900 - 3.70 GHz, 64 MB, 65 W, AM5, OEM701,89 лв. / 358,87 €
-
AMD Ryzen 7 5800XT - 3.80 GHz, 32 MB, 105 W, AM4, Box413,24 лв. / 211,29 €
-
AMD Ryzen 5 8400F - 4.20 GHz, 16 MB, 65 W, AM5, Box293,16 лв. / 149,89 €
-
AMD Ryzen 7 8700F - 4.10 GHz, 16 MB, 65 W, AM5, Box525,76 лв. / 268,82 €
-
INTEL Core i7-14700 - , 28 MB, 65 W, 1700, Box672,90 лв. / 344,05 €
-
INTEL Core i5-14400 - , 9.5 MB, 65 W, 1700, Box343,11 лв. / 175,43 €
-
INTEL Core i5-14600KF - , 20 MB, 125 W, 1700, Box440,40 лв. / 225,17 €
-
INTEL Core i9-14900KF - , 32 MB, 125 W, 1700, Box935,76 лв. / 478,45 €
-
INTEL Core i9-14900K - , 32 MB, 125 W, 1700, Box993,70 лв. / 508,07 €
-
INTEL Core i5-14600K - , 20 MB, 125 W, 1700, Box461,19 лв. / 235,80 €
-
INTEL Core i7-14700K - , 28 MB, 125 W, 1700, Box724,10 лв. / 370,23 €
-
INTEL Core i7-14700KF - , 28 MB, 125 W, 1700, Box690,68 лв. / 353,14 €