1.92 TB INTEL SSDSC2KB019TZ01, 2.5" 7mm SSD
Intel SSD D3-S4520 Series (1.92TB, 2.5in SATA 6Gb/s, 3D4, TLC) Generic Single Pack, MM# 99A0CP, EAN: 735858482684
Drive Configuration | |
Device Location | Plug-in Module |
Form Factor | 2.5" 7mm |
Storage Capacity | 1.92 TB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
Memory Technology | 3D NAND |
Flash Memory Cell Technology | Triple-Level Cell |
Parent Products | Server/Enterprise |
Maximum Sequential Read Rate | 550 MB/s |
Maximum Sequential Write Rate | 510 MB/s |
Total Bytes Written (TBW) | 8.8 PB |
Reliability | |
Non-Recoverable Errors | 1 per 10^17 |
Mean Time Between Failures | 2000000 hr |
Solid State Drive Features | AES 256-bit Encryption End-to-End Data Protection Enhanced Power Loss Data Protection Temperature Monitoring and Logging |
Shock Tolerance Operating | 1000G @ 0.5ms |
Shock Tolerance Storage | 1000G @ 0.5ms |
Vibration Tolerance Operating | 2.17G @ 5-700Hz |
Vibration Tolerance Storage | 3.13G @ 5-800Hz |
Maximum Power Consumption | 3.1 W |
Minimum Power Consumption | 1.1 W |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Manufacturer | Intel |
---|---|
SKU | SSDSC2KB019TZ01 |
Form Factor | 2.5" 7mm |
Flash Type | TLC |
Disk Interface | SATA III-600 |
Max. Read/Write Speed, Mb/s | 550/510 MB/s |
Warranty | 60 month(s) |
Write Your Own Review