1.92 TB SAMSUNG MZQL21T9HCJR-00A07, U.2 7mm SSD
SAMSUNG PM9A3 1.92TB Data Center SSD, 2.5'' 7mm, PCIe Gen4 x4, Read/Write: 6800/4000 MB/s, Random Read/Write IOPS 1000K/180K
Drive Configuration | |
Device Location | Internal |
Form Factor | U.2 7mm |
Storage Capacity | 1.92 TB |
Supports Data Channel | NVMe PCIe® Gen4 |
Memory Technology | NAND Flash |
Maximum Random Read Rate | 1000000 IOPS |
Maximum Random Write Rate | 180000 IOPS |
Maximum Sequential Read Rate | 6800 MB/s |
Maximum Sequential Write Rate | 4000 MB/s |
Drive Writes Per Day (DWPD) | 1 |
Manufacturer | Samsung |
---|---|
SKU | MZQL21T9HCJR-00A07 |
Form Factor | U.2 7mm |
Disk Interface | NVMe PCIe® Gen4 |
Max. Read/Write Speed, Mb/s | 6800/4000 MB/s |
Warranty | 60 month(s) |
Write Your Own Review