1.92 TB SOLIDIGM SSDSC2KB019TZ1Z, 2.5" 7mm SSD
Solidigm D3-S4520 Series (1.92TB, 2.5in SATA 6Gb/s, 3D4, TLC) Generic Single Pack, MM AA001928G
Drive Configuration | |
Device Location | Internal |
Form Factor | 2.5" 7mm |
Storage Capacity | 1.92 TB |
Supports Data Channel | SATA III-600 |
Memory Technology | 3D NAND |
Flash Memory Cell Technology | Triple-Level Cell |
External Color | Silver |
Maximum Random Read Rate | 91000 IOPS |
Maximum Random Write Rate | 38000 IOPS |
Maximum Sequential Read Rate | 550 MB/s |
Maximum Sequential Write Rate | 510 MB/s |
Reliability | |
Non-Recoverable Errors | 1 per 10^17 |
Mean Time Between Failures | 2000000 hr |
Shock Tolerance Operating | 1000G @ 0.5ms |
Shock Tolerance Storage | 1000G @ 0.5ms |
Vibration Tolerance Operating | 2.17G @ 5-700Hz |
Vibration Tolerance Storage | 3.13G @ 5-800Hz |
Maximum Power Consumption | 3.1 W |
Minimum Power Consumption | 1.1 W |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Nominal Weight | 0.061 kg |
Pack Length (mm) | 101 mm |
Manufacturer | SOLIDIGM |
---|---|
SKU | SSDSC2KB019TZ1Z |
Form Factor | 2.5" 7mm |
Flash Type | TLC |
Disk Interface | SATA III-600 |
Max. Read/Write Speed, Mb/s | 550/510 MB/s |
Warranty | 60 month(s) |
Write Your Own Review