1 TB CRUCIAL CT1000P510SSD8, M.2 22x80mm SSD
Crucial P510 1TB PCIe Gen5 NVMe 2280 M.2 SSD
Drive Configuration | |
Device Location | Internal |
Form Factor | M.2 22x80mm |
Storage Capacity | 1 TB |
Supports Data Channel | PCIe NVMe 5.0 x 4 |
Certifications | RoHS, REACH SVHC |
Memory Technology | 3D NAND |
Flash Memory Cell Technology | Triple-Level Cell |
External Color | Black |
Maximum Random Read Rate | 1500000 IOPS |
Maximum Random Write Rate | 1500000 IOPS |
Maximum Sequential Read Rate | 11000 MB/s |
Maximum Sequential Write Rate | 9500 MB/s |
Total Bytes Written (TBW) | 600 TB |
Solid State Drive Features | NVMe Support |
Pack Length (mm) | 97 mm |
Manufacturer | Crucial |
---|---|
SKU | CT1000P510SSD8 |
Form Factor | M.2 22x80mm |
Flash Type | TLC |
Disk Interface | PCIe NVMe 5.0 x 4 |
Max. Read/Write Speed, Mb/s | 11000/9500 MB/s |
Warranty | 60 month(s) |
Write Your Own Review