1 TB SILICON POWER SP01KGBP44UD9005, M.2 22x80mm SSD
Silicon Power SSD UD90 1TB M.2, 2280, PCIe 4.0 x4, Read/Write: 5000 / 4800 MB/s
| Drive Configuration | |
| Device Location | Plug-in Module |
| Form Factor | M.2 22x80mm |
| Storage Capacity | 1 TB |
| Supports Data Channel | NVMe PCIe® Gen4 |
| Certifications | CE, FCC, UKCA, BSMI, Green dot, WEEE, RoHS, KC |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Single-Level Cell |
| Maximum Sequential Read Rate | 5000 MB/s |
| Maximum Sequential Write Rate | 4800 MB/s |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | End-to-End Data Protection NVMe Support LDPC Coding |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Width (mm) | 22 mm |
| Height (mm) | 3.5 mm |
| Dimensions | |
| Depth (mm) | 80 mm |
| Nominal Weight | 0.008 kg |
| Manufacturer | SILICON POWER |
|---|---|
| SKU | SP01KGBP44UD9005 |
| Form Factor | M.2 22x80mm |
| Flash Type | Single-Level Cell |
| Disk Interface | NVMe PCIe® Gen4 |
| Max. Read/Write Speed, Mb/s | 5000/4800 MB/s |
| Warranty | 60 month(s) |
Write Your Own Review