1 TB WESTERN DIGITAL WDS100T3B0E-00CHF0, M.2 22x80mm SSD
SSD WD Blue (M.2, 1TB, PCIe Gen4 NVMe 1.4b)
Drive Configuration | |
Device Location | Plug-in Module |
Form Factor | M.2 22x80mm |
Storage Capacity | 1 TB |
Supports Data Channel | NVMe PCIe® Gen4 |
Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Triple-Level Cell |
External Color | Blue |
Maximum Random Read Rate | 600000 IOPS |
Maximum Random Write Rate | 750000 IOPS |
Maximum Sequential Read Rate | 4150 MB/s |
Maximum Sequential Write Rate | 4150 MB/s |
Total Bytes Written (TBW) | 600 TB |
Mean Time Between Failures | 1500000 hr |
Solid State Drive Features | TCG Pyrite 2.01 |
Shock Tolerance Operating | 1500G @ 0.5ms |
Vibration Tolerance Operating | 5G @ 10-2000Hz |
Vibration Tolerance Storage | 4.9G @ 7-800Hz |
Maximum Power Consumption | 65 mW |
Minimum Power Consumption | 3.3 mW |
Environment | |
Maximum Operating Ambient Temperature | 85 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Width (mm) | 22 mm |
Height (mm) | 2.38 mm |
Dimensions | |
Depth (mm) | 80 mm |
Nominal Weight | 5.5 g |
Pack Length (mm) | 124.99 mm |
Manufacturer | WESTERN DIGITAL |
---|---|
SKU | WDS100T3B0E-00CHF0 |
Form Factor | M.2 22x80mm |
Flash Type | TLC |
Disk Interface | NVMe PCIe® Gen4 |
Max. Read/Write Speed, Mb/s | 4150/4150 MB/s |
Warranty | 60 month(s) |
Write Your Own Review