1 TB WESTERN DIGITAL WDS100T3X0E-00B3N0, M.2 22x80mm SSD
SSD WD Black (M.2, 1TB, PCIe Gen4)
Drive Configuration | |
Device Location | Plug-in Module |
Form Factor | M.2 22x80mm |
Storage Capacity | 1 TB |
Supports Data Channel | NVMe PCIe® Gen4 |
Memory Technology | NAND Flash |
Miscellaneous | |
Included Accessories | Documentation |
Maximum Random Read Rate | 740000 IOPS |
Maximum Random Write Rate | 800000 IOPS |
Maximum Sequential Read Rate | 5150 MB/s |
Maximum Sequential Write Rate | 4900 MB/s |
Total Bytes Written (TBW) | 600 TB |
Environment | |
Maximum Operating Ambient Temperature | 85 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Width (mm) | 22 mm |
Height (mm) | 2.38 mm |
Dimensions | |
Depth (mm) | 80 mm |
Nominal Weight | 5.5 g |
Pack Length (mm) | 100 mm |
Manufacturer | WESTERN DIGITAL |
---|---|
SKU | WDS100T3X0E-00B3N0 |
Form Factor | M.2 22x80mm |
Disk Interface | NVMe PCIe® Gen4 |
Max. Read/Write Speed, Mb/s | 5150/4900 MB/s |
Warranty | 60 month(s) |
Write Your Own Review