2 TB WESTERN DIGITAL WDS200T2X0E-00BCA0, M.2 22x80mm SSD
SSD WD Black SN850X 2TB M.2 2280 PCIe Gen4 x4 NVMe, Read/Write: 7300/6600 MBps, IOPS 1200K/1100K, TBW: 1200
Drive Configuration | |
Device Location | Plug-in Card |
Form Factor | M.2 22x80mm |
Storage Capacity | 2 TB |
Supports Data Channel | NVMe PCIe® Gen4 |
External Data Bit Rate | 8 Gbps |
Memory Technology | NAND Flash |
Miscellaneous | |
Included Accessories | Quick Start Guide |
Maximum Random Read Rate | 1200000 IOPS |
Maximum Random Write Rate | 1100000 IOPS |
Maximum Sequential Read Rate | 7300 MB/s |
Maximum Sequential Write Rate | 6600 MB/s |
Total Bytes Written (TBW) | 1200 TB |
Environment | |
Maximum Operating Ambient Temperature | 85 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Pack Length (mm) | 130 mm |
Manufacturer | WESTERN DIGITAL |
---|---|
SKU | WDS200T2X0E-00BCA0 |
Form Factor | M.2 22x80mm |
Disk Interface | NVMe PCIe® Gen4 |
Max. Read/Write Speed, Mb/s | 7300/6600 MB/s |
Warranty | 60 month(s) |
Write Your Own Review