2 TB WESTERN DIGITAL WDS200T3X0G-00CHY0, M.2 22x30mm SSD
SSD WD Black SN770M 2TB M.2 2230 PCIe Gen4 x4 NVMe, Read/Write: 5150/4850 MBps, IOPS 650K/800K, TBW: 1200
Drive Configuration | |
Device Location | Plug-in Module |
Form Factor | M.2 22x30mm |
Storage Capacity | 2 TB |
Supports Data Channel | NVMe PCIe® Gen4 |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Triple-Level Cell |
Miscellaneous | |
Included Accessories | Quick Start Guide |
Maximum Random Read Rate | 650000 IOPS |
Maximum Random Write Rate | 800000 IOPS |
Maximum Sequential Read Rate | 5150 MB/s |
Maximum Sequential Write Rate | 4850 MB/s |
Total Bytes Written (TBW) | 1200 TB |
Environment | |
Maximum Operating Ambient Temperature | 85 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Nominal Weight | 2.8 g |
Pack Length (mm) | 30 mm |
Manufacturer | WESTERN DIGITAL |
---|---|
SKU | WDS200T3X0G-00CHY0 |
Form Factor | M.2 22x30mm |
Flash Type | TLC |
Disk Interface | NVMe PCIe® Gen4 |
Max. Read/Write Speed, Mb/s | 5150/4850 MB/s |
Warranty | 60 month(s) |
Write Your Own Review