500 GB KINGSTON SNV3S/500G, M.2 22x80mm SSD
Kingston 500GB NV3 SSD M.2 2280 PCIe 4.0 NVMe, Read: 5,000/ Write: 3,000MB/s
Drive Configuration | |
Device Location | Plug-in Module |
Form Factor | M.2 22x80mm |
Storage Capacity | 500 GB |
Supports Data Channel | NVMe PCIe® Gen4 |
Memory Technology | 3D NAND |
Maximum Sequential Read Rate | 5000 MB/s |
Maximum Sequential Write Rate | 3000 MB/s |
Total Bytes Written (TBW) | 160 TB |
Mean Time Between Failures | 2000000 hr |
Vibration Tolerance Storage | 10G @ 10-100Hz |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Width (mm) | 22 mm |
Height (mm) | 2.3 mm |
Dimensions | |
Depth (mm) | 80 mm |
Nominal Weight | 7 g |
Manufacturer | Kingston |
---|---|
SKU | SNV3S/500G |
Form Factor | M.2 22x80mm |
Disk Interface | NVMe PCIe® Gen4 |
Max. Read/Write Speed, Mb/s | 5000/3000 MB/s |
Warranty | 60 month(s) |
Write Your Own Review