500 GB KINGSTON SNVS/500G, M.2 (2280) SSD
Kingston 500GB NV1 M.2 2280 NVMe SSD, up to 2100/1700MB/s, EAN: 740617316841
Drive Configuration | |
Device Location | Internal |
Form Factor | M.2 (2280) |
Storage Capacity | 500 GB |
Supports Data Channel | PCIe NVMe 3.0 x4 |
Memory Technology | NAND Flash |
Maximum Sequential Read Rate | 2100 MB/s |
Maximum Sequential Write Rate | 1700 MB/s |
Vibration Tolerance Operating | 2.17G @ 7-800Hz |
Vibration Tolerance Storage | 20G @ 20-1000Hz |
Maximum Power Consumption | 3.3 W |
Minimum Power Consumption | 5 mW |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Width (mm) | 21.9999 mm |
Height (mm) | 3.5001 mm |
Dimensions | |
Depth (mm) | 79.9998 mm |
Nominal Weight | 6.001 g |
Pack Length (mm) | 8.382 mm |
Manufacturer | Kingston |
---|---|
SKU | SNVS/500G |
Form Factor | M.2 (2280) |
Disk Interface | PCIe NVMe 3.0 x4 |
Max. Read/Write Speed, Mb/s | 2100/1700 MB/s |
Warranty | 36 month(s) |
Write Your Own Review