500 GB MSI SPATIUM_M450_500GB, M.2 22x80mm SSD
MSI SPATIUM M450 PCIe 4.0 NVMe M.2 500GB
Drive Configuration | |
Device Location | Plug-in Module |
Form Factor | M.2 22x80mm |
Storage Capacity | 500 GB |
Supports Data Channel | PCI Express 4.0 x4 |
SSD Controller | Phison E19T |
Memory Technology | 3D NAND |
Miscellaneous | |
Included Accessories | Quick Start Guide |
External Color | Black |
Maximum Random Read Rate | 300000 IOPS |
Maximum Random Write Rate | 550000 IOPS |
Maximum Sequential Read Rate | 3600 MB/s |
Maximum Sequential Write Rate | 2300 MB/s |
Total Bytes Written (TBW) | 300 TB |
Mean Time Between Failures | 1500000 hr |
Solid State Drive Features | TRIM Support End-to-End Data Protection Low-Density Parity Check Autonomous Power State Transition Pyrite (Encryption, Data Security) |
Compliant Storage Standards | S.M.A.R.T. |
Maximum Power Consumption | 3.4 W |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Width (mm) | 22 mm |
Height (mm) | 2.15 mm |
Dimensions | |
Depth (mm) | 80 mm |
Manufacturer | MSI |
---|---|
SKU | SPATIUM_M450_500GB |
Form Factor | M.2 22x80mm |
Disk Interface | PCI Express 4.0 x4 |
Max. Read/Write Speed, Mb/s | 3600/2300 MB/s |
Warranty | 60 month(s) |
Write Your Own Review