500 GB WESTERN DIGITAL WDS500G5B0E-00CPE0, M.2 22x80mm SSD
SSD WD Blue SN5100 (M.2, 500GB, PCIE GEN 4.0 x4 NVMe)
Drive Configuration | |
Device Location | Plug-in Module |
Form Factor | M.2 22x80mm |
Storage Capacity | 500 GB |
Supports Data Channel | PCIe NVMe 4.0 x4 |
Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CB-Scheme, CE, FCC, KCC, Morocco, RCM, TÜV, UL, VCCI, UKCA |
Memory Technology | 3D NAND |
Flash Memory Cell Technology | Quad-Level Cell |
Miscellaneous | |
Included Accessories | Quick Start Guide |
External Color | Blue |
Maximum Random Read Rate | 660000 IOPS |
Maximum Random Write Rate | 1100000 IOPS |
Maximum Sequential Read Rate | 6600 MB/s |
Maximum Sequential Write Rate | 5600 MB/s |
Total Bytes Written (TBW) | 300 TB |
Mean Time Between Failures | 17500000 hr |
Shock Tolerance Operating | 1500G @ 0.5ms |
Vibration Tolerance Operating | 5G @ 10-2000Hz |
Vibration Tolerance Storage | 4.9G @ 7-800Hz |
Maximum Power Consumption | 3.8 W |
Environment | |
Maximum Operating Ambient Temperature | 85 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Width (mm) | 22 mm |
Height (mm) | 2.38 mm |
Dimensions | |
Depth (mm) | 80 mm |
Nominal Weight | 5.7 g |
Pack Length (mm) | 80 mm |
Manufacturer | WESTERN DIGITAL |
---|---|
SKU | WDS500G5B0E-00CPE0 |
Form Factor | M.2 22x80mm |
Flash Type | Quad-Level Cell |
Disk Interface | PCIe NVMe 4.0 x4 |
Max. Read/Write Speed, Mb/s | 6600/5600 MB/s |
Warranty | 60 month(s) |
Write Your Own Review