960 GB CORSAIR CSSD-F960GBMP510B, M.2 22x80mm SSD
Corsair Force MP510 series NVMe PCIe M.2 SSD 960GB; Up to 3,480MB/s Sequential Read, Up to 3,000MB/s Sequential Write; Up to 280K IOPS Random Read, Up to 700K IOPS Random Write
Drive Configuration | |
Device Location | Plug-in Card |
Form Factor | M.2 22x80mm |
Storage Capacity | 960 GB |
Supports Data Channel | NVMe PCIe® Gen3 |
SSD Controller | Phison E12 |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Triple-Level Cell |
Miscellaneous | |
Included Accessories | Quick Start Guide Warranty Card |
External Color | Black |
Maximum Random Read Rate | 610000 IOPS |
Maximum Random Write Rate | 570000 IOPS |
Maximum Sequential Read Rate | 3100 MB/s |
Maximum Sequential Write Rate | 1050 MB/s |
Mean Time Between Failures | 18000000 hr |
Solid State Drive Features | TRIM Support AES 256-bit Encryption Auto Garbage Collection |
Compliant Storage Standards | S.M.A.R.T. |
Shock Tolerance Operating | 1500G |
Nominal Supply Voltage | 3.3 V |
Maximum Power Consumption | 6.9 W |
Environment | |
Maximum Operating Ambient Temperature | 65 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 93 % |
Dimensions | |
Depth (mm) | 80 mm |
Height (mm) | 3 mm |
Width (mm) | 22 mm |
Nominal Weight | 0.0082 kg |
Manufacturer | CORSAIR |
---|---|
SKU | CSSD-F960GBMP510B |
Form Factor | M.2 22x80mm |
Flash Type | TLC |
Disk Interface | NVMe PCIe® Gen3 |
Max. Read/Write Speed, Mb/s | 3100/1050 MB/s |
Warranty | 60 month(s) |
Write Your Own Review