960 GB SOLIDIGM SSDSC2KB960GZ1Z, 2.5" 7mm SSD
Solidigm D3-S4520 Series (960GB, 2.5in SATA 6Gb/s, 3D4, TLC) Generic Single Pack, MM# AA001928D
Drive Configuration | |
Device Location | Internal |
Form Factor | 2.5" 7mm |
Storage Capacity | 960 GB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
Memory Technology | 3D NAND |
Flash Memory Cell Technology | Triple-Level Cell |
Parent Products | Server/Enterprise |
Maximum Random Read Rate | 90000 IOPS |
Maximum Random Write Rate | 43000 IOPS |
Total Bytes Written (TBW) | 5.3 PB |
Drive Writes Per Day (DWPD) | 3 |
Reliability | |
Non-Recoverable Errors | 1 per 10^17 |
Mean Time Between Failures | 2000000 hr |
Solid State Drive Features | End-to-End Data Protection |
Shock Tolerance Operating | 1000G @ 0.5ms |
Shock Tolerance Storage | 1000G @ 0.5ms |
Vibration Tolerance Operating | 2.17G @ 5-700Hz |
Vibration Tolerance Storage | 3.13G @ 5-800Hz |
Maximum Power Consumption | 3.1 W |
Minimum Power Consumption | 1.1 W |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Nominal Weight | 60.6 g |
Manufacturer | SOLIDIGM |
---|---|
SKU | SSDSC2KB960GZ1Z |
Form Factor | 2.5" 7mm |
Flash Type | TLC |
Disk Interface | SATA III-600 |
Warranty | 60 month(s) |
Write Your Own Review