Intel® NUC Kit NUC8i3BEH2
Intel NUC kit: i3-8109U, 2x DDR4 1.2V SODIMM (max 32GB), NVMe/SATA M.2 SSD+2.5" SATA SSD/HDD, Intel 4K Iris 655, SDXC slot, 7.1 Audio via HDMI/DP+Combo Jack+Dual Microphone on FP, (2+2)xUSB 3.1, 1xLAN GbE, IR, WiFi 9560 AC+Bluetooth v5, VESA mount
System |
|
System Type | Personal Computer Barebone |
System Form Factor | Ultra Compact Form Factor |
Built-in Devices | Card Reader Dual Microphone |
Flash Types Supported | SD SDHC SDXC |
Included Accessories | Power Adapter |
Processor |
|
CPU | Intel® Core™ i3 Mobile Processor 8109U |
Internal Clock Rate | 3 GHz (up to 3.6 GHz) |
CPU Core Quantity | 2 |
Threads Quantity | 4 |
Max. CPU Bus Clock Rate | 4 GT/sec |
CPU Socket Standard | Socket 1528 |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 4 MB |
Features | Supports 14 nm Processors |
Quantity of Mainboards Supported | 1 |
Memory |
|
Memory Type | DDR4 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Memory Speed | 2400MHz(PC4-19200) |
Provides Error Checking Method | non-ECC |
Maximum Installable System Memory Storage Capacity | 32 GB |
Memory Slot Total Quantity | 2 |
Memory Features | Two DDR Channels Unbuffered |
Controller |
|
Integrated | Storage Controller: Supports: Level 0, Level 1 PCI Express 3.0 x4 (1 x M.2) Storage Controller: Supports: Level 0, Level 1 SATA III-600 (2) |
Plug-in-card | Wi-Fi Controller: Intel Dual Band Wireless-AC 9560 1 x M.2 |
Video Output |
|
Video Controller Form Factor | Integrated |
Video Chipset | Intel Iris Plus Graphics 655 |
Video Memory Type | Shared Video Memory |
Audio Output | |
Audio Controller Form Factor | integrated |
Audio Output Mode | 7.1 Channel Surround |
Compliant Audio Standards | High Definition Audio |
Networking Specifications | |
Networking Form Factor | Integrated |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 5.0 |
Bay Provided |
|
Number of 2.5-inch Internal Drive Bays | 1 |
Interface Provided | |
USB 3.1 Gen 2 | 4 (USB 3.1 (type A)) |
Thunderbolt 3 | 1 (USB Type-C) |
LAN | 1 (RJ-45) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 |
Infrared | 1 |
Power |
|
Power Device Type | Power Adapter |
Power Device Location | External |
Power Device Maximum Quantity Supports | 1 |
Miscellaneous |
|
Package Type | Retail |
External Colour | Black |
Mounting Capability | Desktop/Wallmount |
Included Accessories | Power Adapter |
Audio/Video Features | Support native DisplayPort output over USB‑C VR Ready |
Warranty |
|
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic |
|
Pack Weight Brutto (kg) | 1.2 kg |
Pieces in pack | 1 |
Packs in Box |
Manufacturer | Intel |
---|---|
SKU | BOXNUC8I3BEH2 |
CPU | 8th GenerationIntel ® Core™ i3 Mobile Processor 8109U, 3 GHz (up to 3.6 GHz) |
Cooling | Active |
Graphics | Intel Iris Plus Graphics 655 |
Multi Display | Triple Display |
RAM Memory | 2x DDR4 SODIMM |
Storage Options | SDXC, 1x 2,5" drive bay, 1x M.2/ NVMe , Intel® Optane™ Technology Support |
Installed Storage | Configurable |
Sound | 7.1 Channel Surround, Audio via HDMI/DP+Combo Jack+Dual Microphone on FP |
Front & Side I/O Panels | 1x USB 3.0 (Type A), 1x USB 3.0 (Type C), Audio Out/Mic In Jacks, Micro SDXC Card Reader |
Rear I/O panel | DC In, 2x USB 2.0, 1x LAN, 1x HDMI, 1x Mini DP |
Lan | Intel® i219-LM 10/100/1000 Mbps Ethernet |
Wireless | WiFi 802.11n, Bluetooth |
Operating System | NA |
Color | Black |
Write Your Own Review