Intel® NUC Kit NUC8i5BEH2
Intel NUC 8th Gen Optane Memory ready,i5-8259U,2xDDR4 1.2V SODIMM,NVMe/SATA M.2 SSD (42/80mm)+2.5" SATA SSD/HDD,4K Iris 655, SDXC slot,7.1 Audio via HDMI/DP+Combo Jack+Dual Mic on FP,(2+2)xUSB 3.1,1xLAN GbE,IR,WiFi 9560 AC+BT v5,VESA mount, KB
System |
|
System Type | Personal Computer |
System Form Factor | Ultra Compact Form Factor |
Built-in Devices | Card Reader |
Flash Types Supported | SDXC |
Included Accessories | Power Adapter VESA Mount Bracket |
Processor |
|
CPU | Intel® Core™ i5 Mobile Processor 8259U |
Internal Clock Rate | 2.3 GHz (up to 3.8 GHz) |
CPU Core Quantity | 4 |
Threads Quantity | 8 |
Max. CPU Bus Clock Rate | 4 GT/sec |
CPU Socket Standard | Socket 1528 |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
Installed L2 Cache Memory Storage Capacity | 1 MB |
Installed L3 Cache Memory Storage Capacity | 6 MB |
Features |
Supports 14 nm Processors |
Quantity of Mainboards Supported | 1 |
Memory |
|
Memory Type | DDR4 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Memory Speed | 2400MHz(PC4-19200) |
Provides Error Checking Method | non-ECC |
Maximum Installable System Memory Storage Capacity | 32 GB |
Memory Slot Total Quantity | 2 |
Memory Features | Two DDR Channels Unbuffered |
Cotrollern |
|
Integrated | Storage Controller: Supports: Level 0, Level 1 PCIe 3.0 x4/SATA (1 x M.2) Storage Controller: SATA III-600 (2) |
Plug-in-card | Wi-Fi Controller: Intel Dual Band Wireless-AC 9560 1 x M.2 |
Video Output |
|
Video Controller Form Factor | Integrated |
Video Chipset | Intel Iris Plus Graphics 655 |
Video Memory Type | Shared Video Memory |
Audio Output |
|
Audio Controller Form Factor | integrated |
Audio Output Mode | 7.1 Channel Surround |
Compliant Audio Standards | High Definition Audio |
Input Devices | |
Input Devices | Keyboard |
Networking Specifications |
|
Networking Form Factor | Integrated |
LAN Chipset | Intel i217LM/ i210AT |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 5.0 |
Bay Provided | |
Number of 2.5-inch Internal Drive Bays | 1 |
Interface Provided |
|
USB 3.1 Gen 2 | 4 (USB 3.1 (type A)), 1 (USB 3.1 (type C)) |
LAN | 1 (RJ-45) |
Audio Interface | 1 (3.5-mm minijack) |
HDMI | 1 |
Infrared | 1 |
Power |
|
Power Device Type | Power Adapter |
Power Device Location | External |
Power Device Maximum Quantity Supports | 1 |
Maximum Output Power | 230 W |
Miscellaneous |
|
Package Type | Retail |
External Colour | Black |
Mounting Capability | Desktop/Wallmount |
Audio/Video Features | Support native DisplayPort output over USB‑C VR Ready |
Features | LED Lights |
Dimensions & Weight Device |
|
Height (mm) | 39 mm |
Depth (mm) | 142 mm |
Width (mm) | 221 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic |
|
Pack Weight Brutto (kg) | 1.5 kg |
Pieces in pack | 1 |
Retail Packaging Net Weight Carton | 0.01 kg |
Retail Packaging Net Weight Plastic | 0.01 kg |
Packs in Box | 1 |
Manufacturer | Intel |
---|---|
SKU | BOXNUC8I5BEH2 |
CPU | Intel® Core™ i5 Mobile Processor 8259U |
Cooling | Active |
Graphics | Intel Iris Plus Graphics 655 |
Multi Display | Triple Display |
RAM Memory | 2x DDR4 SODIMM |
Storage Options | Micro SDXC, 1x 2,5" drive bay, 1x M.2/ NVMe , Intel® Optane™ Technology Support |
Installed Storage | Configurable |
Sound | 7.1 Channel Surround, Audio via HDMI/DP+Combo Jack+Dual Microphone on FP |
Front & Side I/O Panels | 1x USB 3.0 (Type A), 1x USB 3.0 (Type C), Audio Out/Mic In Jacks, SDXC Card Reader |
Rear I/O panel | DC In, 2x USB 3, 1x LAN, 1x HDMI, 1x Mini DP |
Lan | Intel® i219-LM 10/100/1000 Mbps Ethernet |
Wireless | WiFi 802.11n, Bluetooth |
Operating System | NA |
Color | Black |
Write Your Own Review