960 GB KINGSTON SA400S37/960G, 2.5" 7mm SSD
KINGSTON A400 960GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 500 / 450 MB/s
| Drive Configuration | |
| Device Location | Internal |
| Form Factor | 2.5" 7mm |
| Storage Capacity | 960 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Color | Black |
| Maximum Sequential Read Rate | 500 MB/s |
| Maximum Sequential Write Rate | 450 MB/s |
| SATA III Interface Quantity | 1 |
| Mean Time Between Failures | 1000000 hr |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 10-2000Hz |
| Maximum Power Consumption | 1.535 W |
| Minimum Power Consumption | 0.195 W |
| Environment | |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Protection From Enviromental Effects | Shock Proof Construction Vibration proof |
| Width (mm) | 69.8497 mm |
| Height (mm) | 6.9999 mm |
| Dimensions | |
| Depth (mm) | 100.0998 mm |
| Nominal Weight | 41.8982 g |
| Pack Length (mm) | 9.144 mm |
| Manufacturer | Kingston |
|---|---|
| SKU | SA400S37/960G |
| Form Factor | 2.5" 7mm |
| Flash Type | TLC |
| Disk Interface | SATA III-600 |
| Max. Read/Write Speed, Mb/s | 500/450 MB/s |
| Warranty | 36 month(s) |
Write Your Own Review