250 GB KINGSTON SNV2S/250G, M.2 22x80mm SSD
Kingston 250GB NV2 M.2 2280 PCIe 4.0 NVMe SSD, up to 3000/1300MB/s, 80TBW
Drive Configuration | |
Device Location | Internal |
Form Factor | M.2 22x80mm |
Storage Capacity | 250 GB |
Supports Data Channel | PCIe NVMe 4.0 x4 |
Memory Technology | NAND Flash |
Maximum Sequential Read Rate | 3000 MB/s |
Maximum Sequential Write Rate | 1300 MB/s |
Total Bytes Written (TBW) | 80 TB |
Mean Time Between Failures | 1500000 hr |
Vibration Tolerance Operating | 2.17G @ 7-800Hz |
Vibration Tolerance Storage | 20G @ 20-1000Hz |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Width (mm) | 22 mm |
Height (mm) | 2.22 mm |
Dimensions | |
Depth (mm) | 80 mm |
Nominal Weight | 7 g |
Manufacturer | Kingston |
---|---|
SKU | SNV2S/250G |
Form Factor | M.2 22x80mm |
Disk Interface | PCIe NVMe 4.0 x4 |
Max. Read/Write Speed, Mb/s | 3000/1300 MB/s |
Warranty | 36 month(s) |
Write Your Own Review